****The Offical Rally Austrailia Thread****
Discussion
Pos Car No Driver Co-driver Team Eligibility Group Class Time Diff Prev Diff 1st
1. 1 FRAS. OGIER FRAJ. INGRASSIA Volkswagen Motorsport M RC1 2:20:51.8
2. 3 GBRK. MEEKE IRLP. NAGLE Citroën Total Abu Dhabi WRT M RC1 2:20:52.1 +0.3 +0.3
3. 2 FINJ. LATVALA FINM. ANTTILA Volkswagen Motorsport M RC1 2:20:54.4 +2.3 +2.6
4. 9 NORA. MIKKELSEN NORO. FLOENE Volkswagen Motorsport II T RC1 2:21:00.9 +6.5 +9.1
5. 8 NZLH. PADDON NZLJ. KENNARD Hyundai Motorsport M RC1 2:21:11.2 +10.3 +19.4
6. 6 ESTO. TANAK ESTR. MOLDER M-Sport World Rally team M RC1 2:21:30.9 +19.7 +39.1
7. 7 BELT. NEUVILLE BELN. GILSOUL Hyundai Motorsport M RC1 2:21:55.7 +24.8 +1:03.9
8. 20 ESPD. SORDO ESPM. MARTI Hyundai Motorsport N T RC1 2:22:02.0 +6.3 +1:10.2
9. 5 GBRE. EVANS GBRD. BARRITT M-Sport World Rally Team M RC1 2:24:06.9 +2:04.9 +3:15.1
10. 4 FRAS. LEFEBVRE BELS. PREVOT Citroën Total Abu Dhabi WRT M RC1 2:35:01.0 +10:54.1 +14:09.
Close at the front!
1. 1 FRAS. OGIER FRAJ. INGRASSIA Volkswagen Motorsport M RC1 2:20:51.8
2. 3 GBRK. MEEKE IRLP. NAGLE Citroën Total Abu Dhabi WRT M RC1 2:20:52.1 +0.3 +0.3
3. 2 FINJ. LATVALA FINM. ANTTILA Volkswagen Motorsport M RC1 2:20:54.4 +2.3 +2.6
4. 9 NORA. MIKKELSEN NORO. FLOENE Volkswagen Motorsport II T RC1 2:21:00.9 +6.5 +9.1
5. 8 NZLH. PADDON NZLJ. KENNARD Hyundai Motorsport M RC1 2:21:11.2 +10.3 +19.4
6. 6 ESTO. TANAK ESTR. MOLDER M-Sport World Rally team M RC1 2:21:30.9 +19.7 +39.1
7. 7 BELT. NEUVILLE BELN. GILSOUL Hyundai Motorsport M RC1 2:21:55.7 +24.8 +1:03.9
8. 20 ESPD. SORDO ESPM. MARTI Hyundai Motorsport N T RC1 2:22:02.0 +6.3 +1:10.2
9. 5 GBRE. EVANS GBRD. BARRITT M-Sport World Rally Team M RC1 2:24:06.9 +2:04.9 +3:15.1
10. 4 FRAS. LEFEBVRE BELS. PREVOT Citroën Total Abu Dhabi WRT M RC1 2:35:01.0 +10:54.1 +14:09.
Close at the front!
Gassing Station | General Motorsport | Top of Page | What's New | My Stuff