Rio Track cycling schedule in UK time
Thought this might come in handy, let me know if I've made any mistakes
| Date/Time | Event |
|---|---|
| Sat 6-Aug | |
| 13:30 | Men’s Road Race |
| Sun 7-Aug | |
| 16:15 | Women’s Road Race |
| Wed 10-Aug | |
| 12:30 | Men's and Women’s Time Trial |
| Thu 11-Aug | |
| 20:00 | Men’s Team Sprint Qualifying |
| 20:19 | Women’s Team Pursuit Qualifying |
| 21:10 | Men’s Team Sprint First Round |
| 21:23 | Men’s Team Pursuit Qualifying |
| 22:21 | Men’s Team Sprint Finals |
| 22:35 | Men’s Team Sprint Victory Ceremony |
| Fri 12-Aug | |
| 20:00 | Women’s Team Sprint Qualifying |
| 20:14 | Men’s Sprint Qualifying |
| 20:52 | Men’s Team Pursuit First Round |
| 21:17 | Women’s Team Sprint First Round |
| 21:30 | Men’s Sprint 1/16 Finals |
| 22:00 | Women’s Team Sprint Finals |
| 22:08 | Men’s Sprint 1/16 Final Repechages |
| 22:20 | Men’s Team Pursuit Finals |
| 22:50 | Women’s Team Sprint Victory Ceremony |
| 23:00 | Men’s Team Pursuit Victory Ceremony |
| Sat 13-Aug | |
| 14:00 | Women’s Keirin First Round |
| 14:23 | Men’s Sprint 1/8 Finals |
| 14:44 | Women’s Keirin First Round Repechages |
| 15:07 | Men’s Sprint 1/8 Final Repechages |
| 15:17 | Women’s Team Pursuit First Round |
| {Interval} | |
| 20:00 | Men’s Sprint Quarterfinals – Race 1 |
| 20:18 | Men’s Sprint Race for 9th-12th Places |
| 20:22 | Women’s Keirin Second Round |
| 20:34 | Men’s Sprint Quarterfinals – Race 2 |
| 20:53 | Women’s Team Pursuit Finals |
| 21:21 | Men’s Sprint Quarterfinals – Race 3 |
| 21:27 | Women’s Keirin Finals 7-12 |
| 21:33 | Women’s Keirin Finals 1-6 |
| 21:41 | Men’s Sprint Semifinals – Race 1 |
| 21:49 | Women’s Team Pursuit Victory Ceremony |
| 21:59 | Men’s Sprint Semifinals – Race 2 |
| 22:07 | Women’s Keirin Victory Ceremony |
| 22:17 | Men’s Sprint Race for 5th-8th Places |
| 22:21 | Men’s Sprint Semifinals – Race 3 |
| Sun 14-Aug | |
| 20:00 | Women’s Sprint Qualifying |
| 20:40 | Men’s Omnium 15km Scratch Race |
| 21:04 | Men’s Sprint Finals – Race 1 |
| 21:12 | Women’s Sprint 1/16 Finals |
| 21:42 | Men’s Sprint Finals – Race 2 |
| 21:50 | Men’s Omnium 4km Individual Pursuit |
| 22:47 | Men’s Sprint Finals – Race 3 |
| 22:51 | Women’s Sprint 1/16 Final Repechages |
| 23:29 | Men’s Sprint Victory Ceremony |
| 23:42 | Men’s Omnium Elimination Race |
| Mon 15-Aug | |
| 14:00 | Women’s Sprint 1/8 Finals |
| 14:21 | Men’s Omnium : Kilometre time trial |
| 14:50 | Women’s Sprint 1/8 Final Repechages |
| 14:59 | Women’s Omnium 10km Scratch Race |
| {Interval} | |
| 20:00 | Men’s Omnium Flying Lap |
| 20:26 | Women’s Sprint Race for 9th-12th Places |
| 20:30 | Women’s Omnium 3km Individual Pursuit |
| 21:23 | Men’s Omnium 40km Points Race |
| 22:17 | Women’s Omnium Elimination Race |
| 22:35 | Men’s Omnium Victory Ceremony |
| Tue 16-Aug | |
| 14:00 | Women’s Sprint Quarterfinals – Race 1 |
| 14:18 | Men’s Keirin First Round |
| 14:41 | Women’s Sprint Quarterfinals -Race 2 |
| 14:57 | Women’s Omnium 500m Time Trial |
| 15:19 | Women’s Sprint Quarterfinals – Race 3 |
| 15:25 | Men’s Keirin First Round Repechages |
| 15:46 | Women’s Sprint Race for 5th-8th Places |
| {Interval} | |
| 20:08 | Women’s Sprint Semifinals – Race 1 |
| 20:36 | Women’s Omnium Flying Lap |
| 20:44 | Women’s Sprint Semifinals – Race 2 |
| 20:58 | Men’s Keirin Second Round |
| 21:02 | Women’s Sprint Semifinals – Race 3 |
| 21:42 | Women’s Omnium 25km Points Race |
| 21:52 | Women’s Sprint Finals – Race 1 |
| 22:02 | Women’s Omnium Victory Ceremony |
| 22:12 | Women’s Sprint Finals – Race 2 |
| 22:20 | Men’s Keirin Finals 7-12 |
| 22:26 | Men’s Keirin Finals 1-6 |
| 22:30 | Women’s Sprint Finals – Race 3 |
| 22:40 | Men’s Keirin Victory Ceremony |
| 22:50 | Women’s Sprint Victory Ceremony |