Ferrari 328 GTB on "Trade Classics"
Discussion
Does anyone know what the Ferrari 328 GTB bidding went up to that was on "Trade Classics" last night,
It appears unsold at the moment , unless a car is sold the details just disappear from their site,
Had no option but to go out a hour or so before the end of the auction at which time it was only at £36K
having been at £25K most of the week,
Appeared to be a honest car needing a few cosmetics with 15 year ownership with the seller,
It appears unsold at the moment , unless a car is sold the details just disappear from their site,
Had no option but to go out a hour or so before the end of the auction at which time it was only at £36K
having been at £25K most of the week,
Appeared to be a honest car needing a few cosmetics with 15 year ownership with the seller,
The bids were:
Bidder Bid Amount Date
smithypaul £46,000.00 29-May-2025 19:06:01
peterb £45,000.00 29-May-2025 19:05:11
smithypaul £43,000.00 29-May-2025 19:03:06
peterb £42,000.00 29-May-2025 19:01:34
smithypaul £41,500.00 29-May-2025 19:00:30
longman £41,000.00 29-May-2025 19:00:18
mattb £40,250.00 29-May-2025 19:00:03
longman £40,000.00 29-May-2025 18:59:31
smithypaul £39,000.00 29-May-2025 18:59:17
mattb £38,001.00 29-May-2025 18:58:39
longman £37,500.00 29-May-2025 18:58:18
smithypaul £37,000.00 29-May-2025 18:58:06
JNP £36,720.00 29-May-2025 18:57:54
mattb £36,250.00 29-May-2025 18:57:19
longman £36,000.00 29-May-2025 18:26:28
smithypaul £35,000.00 29-May-2025 18:23:10
rklymer £33,701.00 29-May-2025 18:11:46
smithypaul £33,500.00 29-May-2025 17:50:52
lbayfield £32,500.00 29-May-2025 10:32:46
WoodyDH42 £29,750.00 29-May-2025 10:23:47
lbayfield £29,500.00 29-May-2025 10:01:49
mattb £26,250.00 29-May-2025 08:38:51
reggio61 £26,000.00 29-May-2025 06:24:20
lbayfield £25,000.00 15-May-2025 10:24:15
It didn't meet reserve at £46k.
It had been for sale with Shiltech for the previous 6 months, asking £59,950.
The page is still there (albeit the bid history isn't displayed) and I don't think there is a link to it unless you know the direct URL. https://www.tradeclassics.com/auctions/ferrari/198...
Bidder Bid Amount Date
smithypaul £46,000.00 29-May-2025 19:06:01
peterb £45,000.00 29-May-2025 19:05:11
smithypaul £43,000.00 29-May-2025 19:03:06
peterb £42,000.00 29-May-2025 19:01:34
smithypaul £41,500.00 29-May-2025 19:00:30
longman £41,000.00 29-May-2025 19:00:18
mattb £40,250.00 29-May-2025 19:00:03
longman £40,000.00 29-May-2025 18:59:31
smithypaul £39,000.00 29-May-2025 18:59:17
mattb £38,001.00 29-May-2025 18:58:39
longman £37,500.00 29-May-2025 18:58:18
smithypaul £37,000.00 29-May-2025 18:58:06
JNP £36,720.00 29-May-2025 18:57:54
mattb £36,250.00 29-May-2025 18:57:19
longman £36,000.00 29-May-2025 18:26:28
smithypaul £35,000.00 29-May-2025 18:23:10
rklymer £33,701.00 29-May-2025 18:11:46
smithypaul £33,500.00 29-May-2025 17:50:52
lbayfield £32,500.00 29-May-2025 10:32:46
WoodyDH42 £29,750.00 29-May-2025 10:23:47
lbayfield £29,500.00 29-May-2025 10:01:49
mattb £26,250.00 29-May-2025 08:38:51
reggio61 £26,000.00 29-May-2025 06:24:20
lbayfield £25,000.00 15-May-2025 10:24:15
It didn't meet reserve at £46k.
It had been for sale with Shiltech for the previous 6 months, asking £59,950.
The page is still there (albeit the bid history isn't displayed) and I don't think there is a link to it unless you know the direct URL. https://www.tradeclassics.com/auctions/ferrari/198...
I can't help thinking there's a significant gulf between what sellers expect to receive for these cars and what buyers are willing to pay for them. I'd like a 348 but I don't think they're worth what people are asking for them. Whenever I see one in an auction it always seems to finish at £20k less than the prices I see in classified ads.
MitchT said:
I can't help thinking there's a significant gulf between what sellers expect to receive for these cars and what buyers are willing to pay for them. I'd like a 348 but I don't think they're worth what people are asking for them. Whenever I see one in an auction it always seems to finish at £20k less than the prices I see in classified ads.
That applies across the board for most supercars. Sellers all seem to think it's still 2018 when the economic reality of these times is very different. Plenty of ads still state that old chestnut "will only go up in value" 
I used to own this very car, between 2004 - 2006, it was lovely then, if a bit leggy already (c 62,000 miles) and I sold it for buttons to a trader. I learned that it is VERY difficult selling a high mileage Ferrari.
Great to see it surface again and if I'd known about the auction, I may have been tempted to put in a bid, although I suspect the seller has expectations of something north of £50k.
Great to see it surface again and if I'd known about the auction, I may have been tempted to put in a bid, although I suspect the seller has expectations of something north of £50k.
cgt2 said:
MitchT said:
I can't help thinking there's a significant gulf between what sellers expect to receive for these cars and what buyers are willing to pay for them. I'd like a 348 but I don't think they're worth what people are asking for them. Whenever I see one in an auction it always seems to finish at £20k less than the prices I see in classified ads.
That applies across the board for most supercars. Sellers all seem to think it's still 2018 when the economic reality of these times is very different. Plenty of ads still state that old chestnut "will only go up in value" 
jtremlett said:
The bids were:
Bidder Bid Amount Date
smithypaul £46,000.00 29-May-2025 19:06:01
peterb £45,000.00 29-May-2025 19:05:11
smithypaul £43,000.00 29-May-2025 19:03:06
peterb £42,000.00 29-May-2025 19:01:34
smithypaul £41,500.00 29-May-2025 19:00:30
longman £41,000.00 29-May-2025 19:00:18
mattb £40,250.00 29-May-2025 19:00:03
longman £40,000.00 29-May-2025 18:59:31
smithypaul £39,000.00 29-May-2025 18:59:17
mattb £38,001.00 29-May-2025 18:58:39
longman £37,500.00 29-May-2025 18:58:18
smithypaul £37,000.00 29-May-2025 18:58:06
JNP £36,720.00 29-May-2025 18:57:54
mattb £36,250.00 29-May-2025 18:57:19
longman £36,000.00 29-May-2025 18:26:28
smithypaul £35,000.00 29-May-2025 18:23:10
rklymer £33,701.00 29-May-2025 18:11:46
smithypaul £33,500.00 29-May-2025 17:50:52
lbayfield £32,500.00 29-May-2025 10:32:46
WoodyDH42 £29,750.00 29-May-2025 10:23:47
lbayfield £29,500.00 29-May-2025 10:01:49
mattb £26,250.00 29-May-2025 08:38:51
reggio61 £26,000.00 29-May-2025 06:24:20
lbayfield £25,000.00 15-May-2025 10:24:15
It didn't meet reserve at £46k.
It had been for sale with Shiltech for the previous 6 months, asking £59,950.
The page is still there (albeit the bid history isn't displayed) and I don't think there is a link to it unless you know the direct URL. https://wwwilt.tradeclassics.com/auctions/ferrari/...
Thank you for that information , Bidder Bid Amount Date
smithypaul £46,000.00 29-May-2025 19:06:01
peterb £45,000.00 29-May-2025 19:05:11
smithypaul £43,000.00 29-May-2025 19:03:06
peterb £42,000.00 29-May-2025 19:01:34
smithypaul £41,500.00 29-May-2025 19:00:30
longman £41,000.00 29-May-2025 19:00:18
mattb £40,250.00 29-May-2025 19:00:03
longman £40,000.00 29-May-2025 18:59:31
smithypaul £39,000.00 29-May-2025 18:59:17
mattb £38,001.00 29-May-2025 18:58:39
longman £37,500.00 29-May-2025 18:58:18
smithypaul £37,000.00 29-May-2025 18:58:06
JNP £36,720.00 29-May-2025 18:57:54
mattb £36,250.00 29-May-2025 18:57:19
longman £36,000.00 29-May-2025 18:26:28
smithypaul £35,000.00 29-May-2025 18:23:10
rklymer £33,701.00 29-May-2025 18:11:46
smithypaul £33,500.00 29-May-2025 17:50:52
lbayfield £32,500.00 29-May-2025 10:32:46
WoodyDH42 £29,750.00 29-May-2025 10:23:47
lbayfield £29,500.00 29-May-2025 10:01:49
mattb £26,250.00 29-May-2025 08:38:51
reggio61 £26,000.00 29-May-2025 06:24:20
lbayfield £25,000.00 15-May-2025 10:24:15
It didn't meet reserve at £46k.
It had been for sale with Shiltech for the previous 6 months, asking £59,950.
The page is still there (albeit the bid history isn't displayed) and I don't think there is a link to it unless you know the direct URL. https://wwwilt.tradeclassics.com/auctions/ferrari/...
Did see Shiltech's ad but didn't put the two together,probably something to do with Shiltech covering the
reg no with their name ,
Ex Hong Kong car, looked honest enough but believe the owner decided to try the auction route.
I missed out looking at it as it was off site being serviced, but had some good video footage of it sent to me.
Would love a 328 at the right price but values seem to be all over the place at the moment!
I missed out looking at it as it was off site being serviced, but had some good video footage of it sent to me.
Would love a 328 at the right price but values seem to be all over the place at the moment!
Ex Hong Kong car, looked honest enough but believe the owner decided to try the auction route.
I missed out looking at it as it was off site being serviced, but had some good video footage of it sent to me.
Would love a 328 at the right price but values seem to be all over the place at the moment!
I missed out looking at it as it was off site being serviced, but had some good video footage of it sent to me.
Would love a 328 at the right price but values seem to be all over the place at the moment!
Gassing Station | Ferrari Classics | Top of Page | What's New | My Stuff