What happened to the corvettes?
Discussion
1 8 Audi Sport Team Joest LMP1 WERNER M. 336 3:50.359 3:32.062 Run 25
2 17 Pescarolo Sport LMP1 MONTAGNY F. 332 4 Laps 3:40.086 3:35.770 Run 28
3 7 Audi Sport Team Joest LMP1 KRISTENSEN T. 323 13 Laps 3:40.687 3:31.211 Run 26
4 64 Corvette Racing LMGT1 MAGNUSSEN J. 315 21 Laps 3:58.367 3:51.851 Run 22
5 009 Aston Martin Racing LMGT1 ORTELLI S. 312 24 Laps 4:50.234 3:51.531 Pit 24
6 007 Aston Martin Racing LMGT1 ENGE T. 309 27 Laps 3:59.828 3:50.770 Run 23
7 16 Pescarolo Sport LMP1 MINASSIAN N. 308 28 Laps 3:37.649 3:35.656 Run 27
2 17 Pescarolo Sport LMP1 MONTAGNY F. 332 4 Laps 3:40.086 3:35.770 Run 28
3 7 Audi Sport Team Joest LMP1 KRISTENSEN T. 323 13 Laps 3:40.687 3:31.211 Run 26
4 64 Corvette Racing LMGT1 MAGNUSSEN J. 315 21 Laps 3:58.367 3:51.851 Run 22
5 009 Aston Martin Racing LMGT1 ORTELLI S. 312 24 Laps 4:50.234 3:51.531 Pit 24
6 007 Aston Martin Racing LMGT1 ENGE T. 309 27 Laps 3:59.828 3:50.770 Run 23
7 16 Pescarolo Sport LMP1 MINASSIAN N. 308 28 Laps 3:37.649 3:35.656 Run 27
Gassing Station | Le Mans | Top of Page | What's New | My Stuff


