wsb live timing is up and running
Discussion
1 11 Corser T. AUS Yamaha YZF-R1 PIT IN 1'59.627 18
2 21 Bayliss T. AUS Ducati 1098 F08 PIT IN 1'59.853 0.226 18
3 10 Nieto F. ESP Suzuki GSX-R1000 PIT IN 2'00.307 0.680 21
4 41 Haga N. JPN Yamaha YZF-R1 PIT IN 2'00.476 0.849 12
5 34 Kagayama Y. JPN Suzuki GSX-R1000 PIT IN 2'00.599 0.972 18
6 111 Xaus R. ESP Ducati 1098 RS 08 PIT IN 2'00.695 1.068 18
7 57 Lanzi L. ITA Ducati 1098 RS 08 PIT IN 2'00.724 1.097 18
8 3 Biaggi M. ITA Ducati 1098 RS 08 PIT IN 2'00.744 1.117 19
9 194 Gimbert S. FRA Yamaha YZF-R1 PIT IN 2'00.857 1.230 22
10 76 Neukirchner M. GER Suzuki GSX-R1000 PIT IN 2'00.904 1.277 19
11 84 Fabrizio M. ITA Ducati 1098 F08 PIT IN 2'00.937 1.310 19
12 31 Muggeridge K. AUS Honda CBR1000RR PIT IN 2'01.086 1.459 17
13 7 Checa C. ESP Honda CBR1000RR PIT IN 2'01.409 1.782 20
14 86 Badovini A. ITA Kawasaki ZX-10R PIT IN 2'01.677 2.050 16
15 36 Lavilla G. ESP Honda CBR1000RR PIT IN 2'01.729 2.102 15
16 96 Smrz J. CZE Ducati 1098 RS 08 PIT IN 2'01.955 2.328 18
17 94 Checa D. ESP Yamaha YZF-R1P PIT IN 2'01.984 2.357 22
18 44 Rolfo R. ITA Honda CBR1000RR PIT IN 2'02.004 2.377 18
19 55 Laconi R. FRA Kawasaki ZX-10R PIT IN 2'02.100 2.473 16
20 13 Iannuzzo V. ITA Kawasaki ZX-10R PIT IN 2'02.256 2.629 14
21 23 Kiyonari R. JPN Honda CBR1000RR PIT IN 2'02.494 2.867 18
22 22 Morelli L. ITA Honda CBR1000RR PIT IN 2'02.980 3.353 19
23 83 Holland R. AUS Honda CBR1000RR PIT IN 2'03.006 3.379 18
24 38 Nakatomi S. JPN Yamaha YZF-R1 PIT IN 2'03.542 3.915 20
25 54 Sofuoglu K. TUR Honda CBR1000RR PIT IN 2'03.765 4.138 19
26 88 Aoyama S. JPN Honda CBR1000RR PIT IN 2'03.796 4.169 20
27 100 Tamada M. JPN Kawasaki ZX-10R PIT IN 2'04.264 4.637 14
28 77 Napoleone L. FRA Yamaha YZF-R1 PIT IN 2'06.363 6.736 15
Lavilla is riding a 07 bike as Paul Bird's lot dont get there 08 CBR1000's untill april iirc
http://moto-racing.speedtv.com/article/wsbk-lavill...
tene kate have got their's and she's a beaut
http://moto-racing.speedtv.com/article/wsbk-title-challenge-begins-for-honda/
2 21 Bayliss T. AUS Ducati 1098 F08 PIT IN 1'59.853 0.226 18
3 10 Nieto F. ESP Suzuki GSX-R1000 PIT IN 2'00.307 0.680 21
4 41 Haga N. JPN Yamaha YZF-R1 PIT IN 2'00.476 0.849 12
5 34 Kagayama Y. JPN Suzuki GSX-R1000 PIT IN 2'00.599 0.972 18
6 111 Xaus R. ESP Ducati 1098 RS 08 PIT IN 2'00.695 1.068 18
7 57 Lanzi L. ITA Ducati 1098 RS 08 PIT IN 2'00.724 1.097 18
8 3 Biaggi M. ITA Ducati 1098 RS 08 PIT IN 2'00.744 1.117 19
9 194 Gimbert S. FRA Yamaha YZF-R1 PIT IN 2'00.857 1.230 22
10 76 Neukirchner M. GER Suzuki GSX-R1000 PIT IN 2'00.904 1.277 19
11 84 Fabrizio M. ITA Ducati 1098 F08 PIT IN 2'00.937 1.310 19
12 31 Muggeridge K. AUS Honda CBR1000RR PIT IN 2'01.086 1.459 17
13 7 Checa C. ESP Honda CBR1000RR PIT IN 2'01.409 1.782 20
14 86 Badovini A. ITA Kawasaki ZX-10R PIT IN 2'01.677 2.050 16
15 36 Lavilla G. ESP Honda CBR1000RR PIT IN 2'01.729 2.102 15
16 96 Smrz J. CZE Ducati 1098 RS 08 PIT IN 2'01.955 2.328 18
17 94 Checa D. ESP Yamaha YZF-R1P PIT IN 2'01.984 2.357 22
18 44 Rolfo R. ITA Honda CBR1000RR PIT IN 2'02.004 2.377 18
19 55 Laconi R. FRA Kawasaki ZX-10R PIT IN 2'02.100 2.473 16
20 13 Iannuzzo V. ITA Kawasaki ZX-10R PIT IN 2'02.256 2.629 14
21 23 Kiyonari R. JPN Honda CBR1000RR PIT IN 2'02.494 2.867 18
22 22 Morelli L. ITA Honda CBR1000RR PIT IN 2'02.980 3.353 19
23 83 Holland R. AUS Honda CBR1000RR PIT IN 2'03.006 3.379 18
24 38 Nakatomi S. JPN Yamaha YZF-R1 PIT IN 2'03.542 3.915 20
25 54 Sofuoglu K. TUR Honda CBR1000RR PIT IN 2'03.765 4.138 19
26 88 Aoyama S. JPN Honda CBR1000RR PIT IN 2'03.796 4.169 20
27 100 Tamada M. JPN Kawasaki ZX-10R PIT IN 2'04.264 4.637 14
28 77 Napoleone L. FRA Yamaha YZF-R1 PIT IN 2'06.363 6.736 15
Lavilla is riding a 07 bike as Paul Bird's lot dont get there 08 CBR1000's untill april iirc
http://moto-racing.speedtv.com/article/wsbk-lavill...
tene kate have got their's and she's a beaut
http://moto-racing.speedtv.com/article/wsbk-title-challenge-begins-for-honda/
Edited by y2blade on Thursday 21st February 13:25
y2blade said:
1 11 Corser T. AUS Yamaha YZF-R1 PIT IN 1'59.627 18
2 21 Bayliss T. AUS Ducati 1098 F08 PIT IN 1'59.853 0.226 18
3 10 Nieto F. ESP Suzuki GSX-R1000 PIT IN 2'00.307 0.680 21
4 41 Haga N. JPN Yamaha YZF-R1 PIT IN 2'00.476 0.849 12
5 34 Kagayama Y. JPN Suzuki GSX-R1000 PIT IN 2'00.599 0.972 18
6 111 Xaus R. ESP Ducati 1098 RS 08 PIT IN 2'00.695 1.068 18
7 57 Lanzi L. ITA Ducati 1098 RS 08 PIT IN 2'00.724 1.097 18
8 3 Biaggi M. ITA Ducati 1098 RS 08 PIT IN 2'00.744 1.117 19
9 194 Gimbert S. FRA Yamaha YZF-R1 PIT IN 2'00.857 1.230 22
10 76 Neukirchner M. GER Suzuki GSX-R1000 PIT IN 2'00.904 1.277 19
11 84 Fabrizio M. ITA Ducati 1098 F08 PIT IN 2'00.937 1.310 19
12 31 Muggeridge K. AUS Honda CBR1000RR PIT IN 2'01.086 1.459 17
13 7 Checa C. ESP Honda CBR1000RR PIT IN 2'01.409 1.782 20
14 86 Badovini A. ITA Kawasaki ZX-10R PIT IN 2'01.677 2.050 16
15 36 Lavilla G. ESP Honda CBR1000RR PIT IN 2'01.729 2.102 15
16 96 Smrz J. CZE Ducati 1098 RS 08 PIT IN 2'01.955 2.328 18
17 94 Checa D. ESP Yamaha YZF-R1P PIT IN 2'01.984 2.357 22
18 44 Rolfo R. ITA Honda CBR1000RR PIT IN 2'02.004 2.377 18
19 55 Laconi R. FRA Kawasaki ZX-10R PIT IN 2'02.100 2.473 16
20 13 Iannuzzo V. ITA Kawasaki ZX-10R PIT IN 2'02.256 2.629 14
21 23 Kiyonari R. JPN Honda CBR1000RR PIT IN 2'02.494 2.867 18
22 22 Morelli L. ITA Honda CBR1000RR PIT IN 2'02.980 3.353 19
23 83 Holland R. AUS Honda CBR1000RR PIT IN 2'03.006 3.379 18
24 38 Nakatomi S. JPN Yamaha YZF-R1 PIT IN 2'03.542 3.915 20
25 54 Sofuoglu K. TUR Honda CBR1000RR PIT IN 2'03.765 4.138 19
26 88 Aoyama S. JPN Honda CBR1000RR PIT IN 2'03.796 4.169 20
27 100 Tamada M. JPN Kawasaki ZX-10R PIT IN 2'04.264 4.637 14
28 77 Napoleone L. FRA Yamaha YZF-R1 PIT IN 2'06.363 6.736 15
Lavilla is riding a 07 bike as Paul Bird's lot dont get there 08 CBR1000's untill april iirc
http://moto-racing.speedtv.com/article/wsbk-lavill...
tene kate have got their's and she's a beaut
http://moto-racing.speedtv.com/article/wsbk-title-challenge-begins-for-honda/
y2, paul bird motorsport have got there (4) blades, they got them at the same time us and hydrex bike animal did, i should know as i uncrated all 18 of them!!!!2 21 Bayliss T. AUS Ducati 1098 F08 PIT IN 1'59.853 0.226 18
3 10 Nieto F. ESP Suzuki GSX-R1000 PIT IN 2'00.307 0.680 21
4 41 Haga N. JPN Yamaha YZF-R1 PIT IN 2'00.476 0.849 12
5 34 Kagayama Y. JPN Suzuki GSX-R1000 PIT IN 2'00.599 0.972 18
6 111 Xaus R. ESP Ducati 1098 RS 08 PIT IN 2'00.695 1.068 18
7 57 Lanzi L. ITA Ducati 1098 RS 08 PIT IN 2'00.724 1.097 18
8 3 Biaggi M. ITA Ducati 1098 RS 08 PIT IN 2'00.744 1.117 19
9 194 Gimbert S. FRA Yamaha YZF-R1 PIT IN 2'00.857 1.230 22
10 76 Neukirchner M. GER Suzuki GSX-R1000 PIT IN 2'00.904 1.277 19
11 84 Fabrizio M. ITA Ducati 1098 F08 PIT IN 2'00.937 1.310 19
12 31 Muggeridge K. AUS Honda CBR1000RR PIT IN 2'01.086 1.459 17
13 7 Checa C. ESP Honda CBR1000RR PIT IN 2'01.409 1.782 20
14 86 Badovini A. ITA Kawasaki ZX-10R PIT IN 2'01.677 2.050 16
15 36 Lavilla G. ESP Honda CBR1000RR PIT IN 2'01.729 2.102 15
16 96 Smrz J. CZE Ducati 1098 RS 08 PIT IN 2'01.955 2.328 18
17 94 Checa D. ESP Yamaha YZF-R1P PIT IN 2'01.984 2.357 22
18 44 Rolfo R. ITA Honda CBR1000RR PIT IN 2'02.004 2.377 18
19 55 Laconi R. FRA Kawasaki ZX-10R PIT IN 2'02.100 2.473 16
20 13 Iannuzzo V. ITA Kawasaki ZX-10R PIT IN 2'02.256 2.629 14
21 23 Kiyonari R. JPN Honda CBR1000RR PIT IN 2'02.494 2.867 18
22 22 Morelli L. ITA Honda CBR1000RR PIT IN 2'02.980 3.353 19
23 83 Holland R. AUS Honda CBR1000RR PIT IN 2'03.006 3.379 18
24 38 Nakatomi S. JPN Yamaha YZF-R1 PIT IN 2'03.542 3.915 20
25 54 Sofuoglu K. TUR Honda CBR1000RR PIT IN 2'03.765 4.138 19
26 88 Aoyama S. JPN Honda CBR1000RR PIT IN 2'03.796 4.169 20
27 100 Tamada M. JPN Kawasaki ZX-10R PIT IN 2'04.264 4.637 14
28 77 Napoleone L. FRA Yamaha YZF-R1 PIT IN 2'06.363 6.736 15
Lavilla is riding a 07 bike as Paul Bird's lot dont get there 08 CBR1000's untill april iirc
http://moto-racing.speedtv.com/article/wsbk-lavill...
tene kate have got their's and she's a beaut
http://moto-racing.speedtv.com/article/wsbk-title-challenge-begins-for-honda/
Edited by y2blade on Thursday 21st February 13:25
castrolcraig said:
y2, paul bird motorsport have got there (4) blades, they got them at the same time us and hydrex bike animal did, i should know as i uncrated all 18 of them!!!!
i was only going by what this says here http://moto-racing.speedtv.com/article/wsbk-lavill..."on board the 2007 bikes prior to the new models being unveiled at the first European race in Valencia in early April."
Gassing Station | Biker Banter | Top of Page | What's New | My Stuff





Who is your money on? i do not know enough about the riders in this series to know who the palyers are.


