Hodgson fastest in Daytona 200 practice
Discussion
1Neil HodgsonAmerican HondaHonda CBR600RR1:39.732
2Josh HayesErion HondaHonda CBR600RR1:39.814
3Steve RappAttack KawasakiKawasaki ZX6R1:40.424
4Chaz DaviesAttack KawasakiKawasaki ZX6R1:40.599
5Jake ZemkeErion HondaHonda CBR600RR1:41.023
6Tyler McdonaldKNMotorcycles.comYamaha YZF R61:41.080
7Joshua DayYamaha YZF R61:41.132
8Michael BarnesSuzuki GSXR6001:41.389
9Aaron GobertRockwall HondaHonda CBR 600RR1:41.562
10Larry PegramPegram RacingDucati 8481:41.661
11Martin CardenasM4 EMGO SuzukiSuzuki GSXR 6001:41.931
12Miguel DuHamelAmerican HondaHonda CBR600RR1:41.980
13Nicky MooreMoto UnoKawasaki ZX61:42.089
14Gabor RizmayerSuzuki GSXR6001:42.114
15Bobby FongSafety First SuzukiSuzuki GSXR6001:42.960
16Taylor KnappRay C's ExtremeKawasaki ZX6RR1:43.160
17Barrett LongLongevity RacingDucati 8481:43.194
18Eric WoodDucati 8481:43.308
19Garrett CarterMatsushima SuzukiSuzuki GSXR6001:43.637
20Danny EslickMatsushima SuzukiSuzuki GSXR6001:43.685
2Josh HayesErion HondaHonda CBR600RR1:39.814
3Steve RappAttack KawasakiKawasaki ZX6R1:40.424
4Chaz DaviesAttack KawasakiKawasaki ZX6R1:40.599
5Jake ZemkeErion HondaHonda CBR600RR1:41.023
6Tyler McdonaldKNMotorcycles.comYamaha YZF R61:41.080
7Joshua DayYamaha YZF R61:41.132
8Michael BarnesSuzuki GSXR6001:41.389
9Aaron GobertRockwall HondaHonda CBR 600RR1:41.562
10Larry PegramPegram RacingDucati 8481:41.661
11Martin CardenasM4 EMGO SuzukiSuzuki GSXR 6001:41.931
12Miguel DuHamelAmerican HondaHonda CBR600RR1:41.980
13Nicky MooreMoto UnoKawasaki ZX61:42.089
14Gabor RizmayerSuzuki GSXR6001:42.114
15Bobby FongSafety First SuzukiSuzuki GSXR6001:42.960
16Taylor KnappRay C's ExtremeKawasaki ZX6RR1:43.160
17Barrett LongLongevity RacingDucati 8481:43.194
18Eric WoodDucati 8481:43.308
19Garrett CarterMatsushima SuzukiSuzuki GSXR6001:43.637
20Danny EslickMatsushima SuzukiSuzuki GSXR6001:43.685
996 sps said:
Confused how there is an 848 in the mix as well.
the timescreen shown is for formula xtreme why the confusion?
The class structure for 2008 are as follows:
Superbike: 901-1000cc four-stroke, two or more cylinders
Supersport: 0-600cc four-stroke, multi-cylinder
Formula Xtreme: 450cc-600cc four-stroke, multi-cylinder; 595cc-750cc four-stroke, liquid-cooled, twin-cylinder; 850cc-1350cc four-stroke
Superstock: 745cc-1000cc four-stroke, multi-cylinder
Edited by y2blade on Thursday 6th March 13:34
Bit like Chris Walker racing in world supersport, I know teams need development riders but surly younger riders should be in these classes ie feeder series up to world superbikes.
When they can no longer run at the top level due to the young wipper snappers kicking there ar*e it's time to retire
When they can no longer run at the top level due to the young wipper snappers kicking there ar*e it's time to retire
AMA has produced and attracted some great riders in the past. The vast majority of top American SBK and MotoGP have come through AMA, along with a few other starts, such as Corser, Polen, Scott Russell, Edwards, Duhamel, the Bostroms, Anthony Gobert, the Haydens, Jon Kocinski, Bayliss (briefly). The money is very good and the unambitious (Mladin) can make one hell of a living without having to step up to Worlds.
heres how the superbike class is going so far
1. 6 Mathew Mladin Suzuki GSX-R1000 1:36.200 15 110.390 1:36.337 18 110.238
2. 1 Ben Spies Suzuki GSX-R1000 1:36.411 14 110.150 1:36.527 18 110.021
3. 2 Jamie A. Hacking Kawasaki ZX-10R 1:36.966 7 109.520 1:36.985 4 109.501
4. 40 Jason Disalvo Yamaha YZF-R1 1:37.091 10 109.380 1:37.165 5 109.299
5. 22 Tommy Hayden Suzuki GSX-R1000 1:37.220 16 109.240 1:37.397 8 109.039
6. 95 Roger Hayden Kawasaki Ninja ZX-10R 1:37.351 12 109.090 1:37.511 9 108.911
7. 20 Aaron W. Yates Suzuki GSX-R1000 1:37.501 17 108.920 1:37.835 12 108.550
8. 32 Eric Bostrom Yamaha YZF-R1 1:37.731 16 108.670 1:37.873 13 108.508
9. 100 Neil Hodgson Honda CBR1000RR 1:37.903 12 108.480 1:38.168 11 108.182
10. 17 Miguel Duhamel Honda CBR1000RR 1:37.917 8 108.460 1:38.377 6 107.952
11. 79 Blake R. Young Suzuki GSX-R1000 1:38.489 7 107.830 1:38.543 9 107.770
12. 99 Geoff May Suzuki GSX-R1000 1:38.801 15 107.490 1:38.910 14 107.371
13. 487 Akira Yanagawa Kawasaki ZX-10R 1:39.031 6 107.240 1:39.083 9 107.182
14. 18 Chris Ulrich Suzuki GSX-R1000 1:39.613 7 106.610 1:39.894 6 106.312
15. 907 Ben Thompson Suzuki GSX-R1000 1:39.991 4 106.210 1:40.002 9 106.198
16. 311 Robertino Pietri Suzuki GSX-R1000 1:40.000 8 106.200 1:40.495 7 105.677
17. 8 Chris Peris Suzuki GSX-R1000 1:40.158 3 106.030 1:40.225 2 105.961
18. 7 Scott Russell Yamaha YZF-R1 1:41.256 5 104.880 1:41.482 4 104.649
19. 61 Scott Jensen Suzuki GSX-R1000 1:41.596 8 104.530 1:41.609 3 104.518
20. 710 Horst Saiger Suzuki GSX-R1000 1:42.037 10 104.080 1:42.486 13 103.624
21. 92 Keith D. Marshall Suzuki GSX-R1000 1:42.300 5 103.810 1:43.066 2 103.041
22. 312 Brian McCormack Suzuki GSX-R1000 1:42.956 6 103.150 1:43.029 4 103.078
23. 241 James McBride Suzuki GSX-R1000 1:43.357 15 102.750 1:43.638 12 102.472
24. 23 Santiago Villa Suzuki GSX-R1000 1:43.479 12 102.630 1:44.179 6 101.940
25. 27 Scotty L. Van Hawk Suzuki GSX-R1000 1:44.713 4 101.420 1:46.536 2 99.684
26. 269 Johnny Rock Page Yamaha YZF-R1 1:44.848 8 101.290 1:45.279 7 100.875
27. 81 C. R. Gittere Suzuki GSX-R1000 1:44.908 2 101.230 1:58.129 3 89.901
28. 48 Reno Karimian Suzuki GSX-R1000 1:45.057 7 101.090 1:45.356 6 100.801
29. 361 Scott Young Suzuki GSX-R1000 1:45.307 4 100.850 1:45.375 12 100.783
30. 38 Dean Mizdal Suzuki GSX-R1000 1:45.414 4 100.750 1:45.961 3 100.225
31. 59 Jake Holden Honda CBR1000RR 2:04.070 4 85.600 2:14.770 2 78.801
32. 50 Matt D. Lynn Honda CBR1000RR 4:08.276 2 42.770 --- --- ---
1. 6 Mathew Mladin Suzuki GSX-R1000 1:36.200 15 110.390 1:36.337 18 110.238
2. 1 Ben Spies Suzuki GSX-R1000 1:36.411 14 110.150 1:36.527 18 110.021
3. 2 Jamie A. Hacking Kawasaki ZX-10R 1:36.966 7 109.520 1:36.985 4 109.501
4. 40 Jason Disalvo Yamaha YZF-R1 1:37.091 10 109.380 1:37.165 5 109.299
5. 22 Tommy Hayden Suzuki GSX-R1000 1:37.220 16 109.240 1:37.397 8 109.039
6. 95 Roger Hayden Kawasaki Ninja ZX-10R 1:37.351 12 109.090 1:37.511 9 108.911
7. 20 Aaron W. Yates Suzuki GSX-R1000 1:37.501 17 108.920 1:37.835 12 108.550
8. 32 Eric Bostrom Yamaha YZF-R1 1:37.731 16 108.670 1:37.873 13 108.508
9. 100 Neil Hodgson Honda CBR1000RR 1:37.903 12 108.480 1:38.168 11 108.182
10. 17 Miguel Duhamel Honda CBR1000RR 1:37.917 8 108.460 1:38.377 6 107.952
11. 79 Blake R. Young Suzuki GSX-R1000 1:38.489 7 107.830 1:38.543 9 107.770
12. 99 Geoff May Suzuki GSX-R1000 1:38.801 15 107.490 1:38.910 14 107.371
13. 487 Akira Yanagawa Kawasaki ZX-10R 1:39.031 6 107.240 1:39.083 9 107.182
14. 18 Chris Ulrich Suzuki GSX-R1000 1:39.613 7 106.610 1:39.894 6 106.312
15. 907 Ben Thompson Suzuki GSX-R1000 1:39.991 4 106.210 1:40.002 9 106.198
16. 311 Robertino Pietri Suzuki GSX-R1000 1:40.000 8 106.200 1:40.495 7 105.677
17. 8 Chris Peris Suzuki GSX-R1000 1:40.158 3 106.030 1:40.225 2 105.961
18. 7 Scott Russell Yamaha YZF-R1 1:41.256 5 104.880 1:41.482 4 104.649
19. 61 Scott Jensen Suzuki GSX-R1000 1:41.596 8 104.530 1:41.609 3 104.518
20. 710 Horst Saiger Suzuki GSX-R1000 1:42.037 10 104.080 1:42.486 13 103.624
21. 92 Keith D. Marshall Suzuki GSX-R1000 1:42.300 5 103.810 1:43.066 2 103.041
22. 312 Brian McCormack Suzuki GSX-R1000 1:42.956 6 103.150 1:43.029 4 103.078
23. 241 James McBride Suzuki GSX-R1000 1:43.357 15 102.750 1:43.638 12 102.472
24. 23 Santiago Villa Suzuki GSX-R1000 1:43.479 12 102.630 1:44.179 6 101.940
25. 27 Scotty L. Van Hawk Suzuki GSX-R1000 1:44.713 4 101.420 1:46.536 2 99.684
26. 269 Johnny Rock Page Yamaha YZF-R1 1:44.848 8 101.290 1:45.279 7 100.875
27. 81 C. R. Gittere Suzuki GSX-R1000 1:44.908 2 101.230 1:58.129 3 89.901
28. 48 Reno Karimian Suzuki GSX-R1000 1:45.057 7 101.090 1:45.356 6 100.801
29. 361 Scott Young Suzuki GSX-R1000 1:45.307 4 100.850 1:45.375 12 100.783
30. 38 Dean Mizdal Suzuki GSX-R1000 1:45.414 4 100.750 1:45.961 3 100.225
31. 59 Jake Holden Honda CBR1000RR 2:04.070 4 85.600 2:14.770 2 78.801
32. 50 Matt D. Lynn Honda CBR1000RR 4:08.276 2 42.770 --- --- ---
Edited by y2blade on Thursday 6th March 16:35
watch it all live...2.5 hours on motors tv tomorrow eve
well worth watching, i watch it on tv every year
http://www.motorstv.com/site/home.php?sec=program&...
well worth watching, i watch it on tv every year
http://www.motorstv.com/site/home.php?sec=program&...
Gassing Station | Biker Banter | Top of Page | What's New | My Stuff



