BoLOCs / Hampshire SELOC run Sunday 20/04/08
Discussion
Well there has been some interest for this, assuming it's not lashing it down (or snowing :tsk) and there are at least 4 others interested this is what I plan.
Meet at 10am - adjacent to the M3 junction 11 - heading towards London exit and turn right at the roundabout, parking in the lay-by (either side of the road but preferably facing towards Twyford). Heading South exit motorway, turn right at the end of the slip road and then left at the traffic lights, pass the lay-bys, round the roundabout and back to the lay-bys (now facing the correct way).
This is the route

Finish at The Bridge (pub) in Shawford
TomTom Route
-132107|5103675|hockley winchester|0|
-131307|5102186|twyford|0|
-130051|5102153|hazeley road|0|
-126775|5102532|morestead|0|
-122571|5100595|belmore lane|0|
-116031|5098019|corhampton lane|0|
-115528|5097551|corhampton golf club|0|
-113837|5096788|droxford|0|
-109143|5094478|brook lane|0|
-106636|5093981|end of brook lane|0|
-103160|5094498|nr clanfield|0|
-101210|5094924|clanfield|0|
-104307|5096820|droxford road|0|
-107842|5098383|winchester hill|0|
-111133|5100412|warnford|0|
-113725|5101061|wheely down road|0|
-118829|5101711|milburys|0|
-121725|5103642|jct A272|0|
-126532|5105736|A31 / A272 jct|0|
-130004|5104608|morestead road|0|
-127784|5102757|hazeley rd return|0|
-132819|5102348|The bridge - shawford|2|
Please confirm if you are a definite, I will post at 9.30pm to confirm if it is a goer or not.
Meet at 10am - adjacent to the M3 junction 11 - heading towards London exit and turn right at the roundabout, parking in the lay-by (either side of the road but preferably facing towards Twyford). Heading South exit motorway, turn right at the end of the slip road and then left at the traffic lights, pass the lay-bys, round the roundabout and back to the lay-bys (now facing the correct way).
This is the route

Finish at The Bridge (pub) in Shawford
TomTom Route
-132107|5103675|hockley winchester|0|
-131307|5102186|twyford|0|
-130051|5102153|hazeley road|0|
-126775|5102532|morestead|0|
-122571|5100595|belmore lane|0|
-116031|5098019|corhampton lane|0|
-115528|5097551|corhampton golf club|0|
-113837|5096788|droxford|0|
-109143|5094478|brook lane|0|
-106636|5093981|end of brook lane|0|
-103160|5094498|nr clanfield|0|
-101210|5094924|clanfield|0|
-104307|5096820|droxford road|0|
-107842|5098383|winchester hill|0|
-111133|5100412|warnford|0|
-113725|5101061|wheely down road|0|
-118829|5101711|milburys|0|
-121725|5103642|jct A272|0|
-126532|5105736|A31 / A272 jct|0|
-130004|5104608|morestead road|0|
-127784|5102757|hazeley rd return|0|
-132819|5102348|The bridge - shawford|2|
Please confirm if you are a definite, I will post at 9.30pm to confirm if it is a goer or not.
Gassing Station | Elise/Exige/Europa/340R | Top of Page | What's New | My Stuff



