Castle Combe mon 25th
Discussion
We will be there! The HPC racing team; once again running with No 5's Insane bunch. We hope to have some very special light refreshments for all! George will be tending the car with Abi and Roger (St Vincent-Pickard, 8th in line for a Baronet) plus the lovely Natalie.
See you there!
James
See you there!
James
Right, that's it for me on PH until after the weekend. Hope to see many of you at Combe - please come into the paddock, seek out the awning and say hello. I believe Insane Racing will be behind the scrutineering bay, to the left, as usual.
No 5 and No 29: I look forward to it gentlemen.
No 5 and No 29: I look forward to it gentlemen.
1 17 Richard HAY TVR Engineering Ltd 1:07.523 15 98.63
2 38 Lee CAROLINE Carlline Racing 1:07.544 10 0.021 98.60
3 2 David MASON CDL 1:07.700 21 0.177 98.37
4 58 Ben SAMUELSON TVR Engineering Ltd 1:07.808 14 0.285 98.21
5 10 Tim HOOD Bachmann Industries 1:08.306 11 0.783 97.50
6 99 Richard STANTON Dewalt Racesport 1:08.404 7 0.881 97.36
7 41 Philip KEEN Keen Motorsport 1:09.229 26 1.706 96.20
8 7 Darren DOWLING Insane Racing 1:09.262 15 1.739 96.15
9 20 Pete OSBORNE Pete Osbourne Racing 1:09.960 21 2.437 95.19
10 29 Rod BARRETT Hawthorns Motorsport 1:09.978 23 2.455 95.17
11 9 Carl HANSEN CDL 1:10.209 23 2.686 94.86
12 5 Wayne PHELAN Unweb/Insane Racing 1:10.315 13 2.792 94.71
13 28 Mark JOHNSTONE 1:11.560 10 4.037 93.06
14 6 Andy HOLDEN Insane Racing 1:12.090 10 4.567 92.38
15 8 Peter WHEELER TVR Engineering Ltd 1:12.090 22 4.567 92.38
16 3 Hugh MARSHALL CDL 1:12.169 17 4.646 92.28
17 4 Bob ROSS Bob Ross Racing 1:12.912 17 5.389 91.34
18 16 Vincent VELUTINI 1:14.692 20 7.169 89.16
2 38 Lee CAROLINE Carlline Racing 1:07.544 10 0.021 98.60
3 2 David MASON CDL 1:07.700 21 0.177 98.37
4 58 Ben SAMUELSON TVR Engineering Ltd 1:07.808 14 0.285 98.21
5 10 Tim HOOD Bachmann Industries 1:08.306 11 0.783 97.50
6 99 Richard STANTON Dewalt Racesport 1:08.404 7 0.881 97.36
7 41 Philip KEEN Keen Motorsport 1:09.229 26 1.706 96.20
8 7 Darren DOWLING Insane Racing 1:09.262 15 1.739 96.15
9 20 Pete OSBORNE Pete Osbourne Racing 1:09.960 21 2.437 95.19
10 29 Rod BARRETT Hawthorns Motorsport 1:09.978 23 2.455 95.17
11 9 Carl HANSEN CDL 1:10.209 23 2.686 94.86
12 5 Wayne PHELAN Unweb/Insane Racing 1:10.315 13 2.792 94.71
13 28 Mark JOHNSTONE 1:11.560 10 4.037 93.06
14 6 Andy HOLDEN Insane Racing 1:12.090 10 4.567 92.38
15 8 Peter WHEELER TVR Engineering Ltd 1:12.090 22 4.567 92.38
16 3 Hugh MARSHALL CDL 1:12.169 17 4.646 92.28
17 4 Bob ROSS Bob Ross Racing 1:12.912 17 5.389 91.34
18 16 Vincent VELUTINI 1:14.692 20 7.169 89.16
race 7 feature race
1 2 David MASON CDL 17:05.287 15 97.43 1:07.483
2 38 Lee CAROLINE Carlline Racing 17:06.642 15 1.355 97.30 1:07.552
3 41 Philip KEEN Keen Motorsport 17:16.427 15 11.140 96.38 1:07.699
4 17 Richard HAY TVR Engineering Ltd 17:17.274 15 11.987 96.31 1:07.612
5 7 Darren DOWLING Insane Racing 17:25.630 15 20.343 95.54 1:07.596
6 28 Mark JOHNSTONE 17:32.312 15 27.025 94.93 1:08.945
7 29 Rod BARRETT Hawthorns Motorsport 17:47.465 15 42.178 93.58 1:09.796
8 5 Wayne PHELAN Unweb/Insane Racing 17:47.889 15 42.602 93.54 1:08.998
9 6 Andy HOLDEN Insane Racing 17:58.940 15 53.653 92.59 1:10.149
10 8 Peter WHEELER TVR Engineering Ltd 18:01.778 15 56.491 92.34 1:10.570
11 3 Hugh MARSHALL CDL 18:02.125 15 56.838 92.31 1:10.165
12 16 Vincent VELUTINI 18:02.375 15 57.088 92.29 1:10.017
13 4 Bob ROSS Bob Ross Racing 18:22.111 15 1:16.824 90.64 1:11.577
14 9 Carl HANSEN CDL 17:07.256 14 1 LAP 90.76 1:10.648
15 20 Pete OSBORNE Pete Osbourne Racing 17:23.389 14 1 LAP 89.36 1:09.853
1 2 David MASON CDL 17:05.287 15 97.43 1:07.483
2 38 Lee CAROLINE Carlline Racing 17:06.642 15 1.355 97.30 1:07.552
3 41 Philip KEEN Keen Motorsport 17:16.427 15 11.140 96.38 1:07.699
4 17 Richard HAY TVR Engineering Ltd 17:17.274 15 11.987 96.31 1:07.612
5 7 Darren DOWLING Insane Racing 17:25.630 15 20.343 95.54 1:07.596
6 28 Mark JOHNSTONE 17:32.312 15 27.025 94.93 1:08.945
7 29 Rod BARRETT Hawthorns Motorsport 17:47.465 15 42.178 93.58 1:09.796
8 5 Wayne PHELAN Unweb/Insane Racing 17:47.889 15 42.602 93.54 1:08.998
9 6 Andy HOLDEN Insane Racing 17:58.940 15 53.653 92.59 1:10.149
10 8 Peter WHEELER TVR Engineering Ltd 18:01.778 15 56.491 92.34 1:10.570
11 3 Hugh MARSHALL CDL 18:02.125 15 56.838 92.31 1:10.165
12 16 Vincent VELUTINI 18:02.375 15 57.088 92.29 1:10.017
13 4 Bob ROSS Bob Ross Racing 18:22.111 15 1:16.824 90.64 1:11.577
14 9 Carl HANSEN CDL 17:07.256 14 1 LAP 90.76 1:10.648
15 20 Pete OSBORNE Pete Osbourne Racing 17:23.389 14 1 LAP 89.36 1:09.853
racingdick said:
race 7 feature race
1 2 David MASON CDL 17:05.287 15 97.43 1:07.483









































Yeeeehaaaaa!!!!
About time too....Way to go David!!!

And I wasn't there


>> Edited by yellow peril on Monday 25th August 19:39

This is quite difficult for me to admit, but no:5 today proved beyond any doubt that not only is he a superb Tuscan driver, he is also a gentleman and a great sport. It has been a privilege to share the same track with this man, and I hope to be able to repeat this experience many times in the future in the full knowledge that no matter how close the battles are between us, at no time did I feel that either of us would put the other at risk, over and above the normal level we accept. Wayne my friend, today you were a true champion




no, seriously, I do actually mean it, well done mate.
No:6, As I'm in the mood to give credit where it's due, for a wippersnapper, you didn't do half bad old son, the word impressive comes to mind, but just as quickly as it entered, it departed, on the grounds that too much praise would not be good for you, or indeed for anyone of such tender years. Nevertheless, you rightfully deserve some acknowledgement, so, very fair, very fair indeed!!!!!!!!


Had a great day at Castle Combe today! Best dual of the day had to be between No5 and No29. If it was not for Wayne and Rod; it would have been a procession. Well done David Mason on your win and new lap record. The bravest driver of all has to be Phil Keen who drove 5 laps with a fire in the cockpit! (one of Richard's cameras was totally wrecked! Thankfully Phil was OK! Lee drove another good race to 2nd.
See you at Brands Hatch.
James
See you at Brands Hatch.
James
Gassing Station | General Motorsport | Top of Page | What's New | My Stuff