VMAX Adrenaline Attendees & Results
| PH Name....... | Car............... | Estimated Speed | Speed through the traps |
| DrHildr | Ruf GT2 | 195 | 206mph Through the beams |
| 996TTJohn | MRC 996TT | 200+ | Through t`beam @ 203 |
| Lucas MRCtuning | MRC RS4 | 198 | Through t`beam @ 200 |
| Harryoz | Monaro | 190+ | 198 mph |
| Maff | Ferrari 599 GTB | 195 | 198 mph |
| Leon S | Ruf 993 turbo R | 195mph | Through the beams 197 |
| PhoenixUK | GT2 | Failed target | 197 Through Beams on last run |
| Rods | 997TT | 185 | Through the beams 196 |
| DeR | 996 TT X50 | 195 | Through t'beam @ 195 |
| Markbe | SL BiTurbo | 190-196 | 194.1 down to 190.4 2 up- RaceLogic Per' box. |
| Shavster | 997 EVT700 | 190? | Through Beams 193 - mate driving ![]() |
| Mr Freefall | 996tt | 180mph | Through the beams 189 |
| JBL930 | 930/993tt | We'll find out :-) | Through the beams 187 (187.4 on AX22 ) |
| PilotGP | E60 M5 | 180mph | 187 on the GPS |
| Scrogger | 997tt | 185mph | Through the beams 186 |
| dazren | 996TT X50 | 185 | 186 GPS |
| Gandalf/DeR | M6 | 189 | Through t'beam @ 184 |
| Badapple | SL55 | 155mph (think it's restricted) | 183 it's not restricted then ![]() |
| Badapple | 996tt | 180mph | 181 on the beams |
| M3>535d | M6 | 180 ish | Through the beams 180 |
| Shavster | Gallardo | 190? | Through Beams 180 - lifting early... Indicated 195 on clock way before beams |
| Mike 360 | SL55 AMG | 180-190 | Lasered @ 178MPH |
| CamL | Vanquish S | 180 | Through the beams 177 |
| DavidT | Audi S4 B5 | 170 | 177 through beams, one run only ![]() |
| asbo | 996 GT3 CS | Somewhere north of 170 | 175 |
| anniesdad | 996 GT3 Mk2 | 174 | 175 |
| Trackdemon | Nikon D300 | 0mph | 174mph in Anniesdads GT3 ![]() |
| Dace | Audi RS4 B5 | 175 | Through the beams 173 |
| jeremyc | Porsche GT3 Mk1 | 168-ish | Through the beams 169 |
| GrahamC230K | Audi S4 B5 | 164 | Through the beams 167 ![]() |
| Cyclone1 | BMW 335D | 163 | 167mph ![]() |
| NoelWatson | NSX | Swerni+1mph | 164mph |
| OllyBlox | E39 M5 | Faster than OllyBlox senior! | Through the beams 163, mission accomplished! |
| Davey s2 | Cayman S | 160ish | 162 |
| MGR | Z3 M Coupe | 160mph ? | 161 was the best I saw |
| Vario-Rob | M3 CSL | 168.5 (It's had the magic) | 161 not very magic |
| kjmac | Monaro | 165mph | 160mph @ the beams |
| -Z- | M3 Saloon e90 | 165 (Limiter dependant!) | 160 through the beams having hit the limiter ages before ![]() |
| Pesty | Porsche 964 | 150 | Through the beams 159 |
| OllyBlox Senior | E46 M3 | 160ish | Through the beams 158 |
| clived | 135i Evolve | Hmmm... 160something? | 156 having also hit the limiter 2/3 of the way down! Grrrr :-) |
| vxrphantom | VXR8 | 170+ | Limiter probs meant 156 unfortunately |
| Mark | Audi B5 S4 | 160 | 151 More to come... |
| Sophie | AstraVXR | 145 | 150 |
| Jatinder | UKDM DC2 Integra Type R | 140mph ![]() |
Through the beams finally at 139 ![]() |
| Northern-Loop | NLP Camera Car | 125 ![]() |
120 ![]() |
| crisisjez | Mental Betty | 125 | 114 But with style ![]() |
| Viperbl | B5 RS4 | 200 | |
| UV | 964 turbo or 968cs | 200+ or 160 | |
| crisisjez | Monaro | Not looking good![]() |
|
| itiejim | TVR Cerbera 4.5 | Faster than more expensive stuff ![]() |
|
| neilsfishing | Viper GTSACR | 30mph | |
| Swerni | Mustang | 70mph (honest guv) | |
| RS4 Boy | Audi RS4 B5 Avant | 180 |

)


