Practice Times
Discussion
Pos Driver Team Time Laps
1. Rosberg Williams-Toyota (B) 1:26.053 36
2. Barrichello Brawn-Mercedes (B) 1:26.157 + 0.104 38
3. Trulli Toyota (B) 1:26.350 + 0.297 42
4. Webber Red Bull-Renault (B) 1:26.370 + 0.317 30
5. Button Brawn-Mercedes (B) 1:26.374 + 0.321 38
6. Glock Toyota (B) 1:26.443 + 0.390 42
7. Nakajima Williams-Toyota (B) 1:26.560 + 0.507 33
8. Vettel Red Bull-Renault (B) 1:26.740 + 0.687 19
9. Sutil Force India-Mercedes (B) 1:27.040 + 0.987 29
10. Massa Ferrari (B) 1:27.064 + 1.011 35
11. Raikkonen Ferrari (B) 1:27.204 + 1.151 32
12. Alonso Renault (B) 1:27.232 + 1.179 28
13. Fisichella Force India-Mercedes (B) 1:27.282 + 1.229 32
14. Heidfeld BMW-Sauber (B) 1:27.317 + 1.264 34
15. Kubica BMW-Sauber (B) 1:27.398 + 1.345 36
16. Bourdais Toro Rosso-Ferrari (B) 1:27.479 + 1.426 36
17. Kovalainen McLaren-Mercedes (B) 1:27.802 + 1.749 35
18. Hamilton McLaren-Mercedes (B) 1:27.813 + 1.760 31
19. Piquet Renault (B) 1:27.828 + 1.775 35
20. Buemi Toro Rosso-Ferrari (B) 1:28.076 + 2.023 33
INTERESTING POINT - "In fact, not one of the three world champions in the field could break into the top ten"
SOURCE - http://www.autosport.com/news/report.php/id/73931
1. Rosberg Williams-Toyota (B) 1:26.053 36
2. Barrichello Brawn-Mercedes (B) 1:26.157 + 0.104 38
3. Trulli Toyota (B) 1:26.350 + 0.297 42
4. Webber Red Bull-Renault (B) 1:26.370 + 0.317 30
5. Button Brawn-Mercedes (B) 1:26.374 + 0.321 38
6. Glock Toyota (B) 1:26.443 + 0.390 42
7. Nakajima Williams-Toyota (B) 1:26.560 + 0.507 33
8. Vettel Red Bull-Renault (B) 1:26.740 + 0.687 19
9. Sutil Force India-Mercedes (B) 1:27.040 + 0.987 29
10. Massa Ferrari (B) 1:27.064 + 1.011 35
11. Raikkonen Ferrari (B) 1:27.204 + 1.151 32
12. Alonso Renault (B) 1:27.232 + 1.179 28
13. Fisichella Force India-Mercedes (B) 1:27.282 + 1.229 32
14. Heidfeld BMW-Sauber (B) 1:27.317 + 1.264 34
15. Kubica BMW-Sauber (B) 1:27.398 + 1.345 36
16. Bourdais Toro Rosso-Ferrari (B) 1:27.479 + 1.426 36
17. Kovalainen McLaren-Mercedes (B) 1:27.802 + 1.749 35
18. Hamilton McLaren-Mercedes (B) 1:27.813 + 1.760 31
19. Piquet Renault (B) 1:27.828 + 1.775 35
20. Buemi Toro Rosso-Ferrari (B) 1:28.076 + 2.023 33
INTERESTING POINT - "In fact, not one of the three world champions in the field could break into the top ten"
SOURCE - http://www.autosport.com/news/report.php/id/73931
Edited by Wanta996Gotta on Friday 27th March 09:12
hornetrider said:
All in the official thread fella
Edit: no it's not - and why not?!
Merge these two??
Good point, i looked at the official Aussie one and the times were not there. Also a bit of a pain reading through it all only to find no times are posted. Edit: no it's not - and why not?!

Merge these two??
Edited by hornetrider on Friday 27th March 09:35
I just thought that this would focus purely on the practice times and not all the other talk. Happy to delete if asked.
Edited by Wanta996Gotta on Friday 27th March 09:40
I was looking for these myself as I wanted to compare them to last years practice times.
The cars (as a whole) have gone faster than last year despite the lack of aero. Thank god for slick tyres
last years times:
http://www.newsonf1.com/current/races/australia/f2...
The cars (as a whole) have gone faster than last year despite the lack of aero. Thank god for slick tyres

last years times:
http://www.newsonf1.com/current/races/australia/f2...
1st Practice times.
1. Rosberg Williams-Toyota (B) 1:26.687 19
2. Nakajima Williams-Toyota (B) 1:26.736 + 0.049 21
3. Raikkonen Ferrari (B) 1:26.750 + 0.063 24
4. Barrichello Brawn-Mercedes (B) 1:27.226 + 0.539 21
5. Kovalainen McLaren-Mercedes (B) 1:27.453 + 0.766 15
6. Button Brawn-Mercedes (B) 1:27.467 + 0.780 12
7. Massa Ferrari (B) 1:27.642 + 0.955 24
8. Glock Toyota (B) 1:27.710 + 1.023 24
9. Sutil Force India-Mercedes (B) 1:27.993 + 1.306 20
10. Alonso Renault (B) 1:28.123 + 1.436 16
11. Heidfeld BMW Sauber (B) 1:28.137 + 1.450 20
12. Trulli Toyota (B) 1:28.142 + 1.455 21
13. Kubica BMW Sauber (B) 1:28.511 + 1.824 22
14. Fisichella Force India-Mercedes (B) 1:28.603 + 1.916 16
15. Buemi Toro Rosso-Ferrari (B) 1:28.785 + 2.098 27
16. Hamilton McLaren-Mercedes (B) 1:29.042 + 2.355 18
17. Webber Red Bull-Renault (B) 1:29.081 + 2.394 7
18. Piquet Renault (B) 1:29.461 + 2.774 25
19. Bourdais Toro Rosso-Ferrari (B) 1:29.499 + 2.812 21
20. Vettel Red Bull-Renault (B) 1:32.784 + 6.097 4
1. Rosberg Williams-Toyota (B) 1:26.687 19
2. Nakajima Williams-Toyota (B) 1:26.736 + 0.049 21
3. Raikkonen Ferrari (B) 1:26.750 + 0.063 24
4. Barrichello Brawn-Mercedes (B) 1:27.226 + 0.539 21
5. Kovalainen McLaren-Mercedes (B) 1:27.453 + 0.766 15
6. Button Brawn-Mercedes (B) 1:27.467 + 0.780 12
7. Massa Ferrari (B) 1:27.642 + 0.955 24
8. Glock Toyota (B) 1:27.710 + 1.023 24
9. Sutil Force India-Mercedes (B) 1:27.993 + 1.306 20
10. Alonso Renault (B) 1:28.123 + 1.436 16
11. Heidfeld BMW Sauber (B) 1:28.137 + 1.450 20
12. Trulli Toyota (B) 1:28.142 + 1.455 21
13. Kubica BMW Sauber (B) 1:28.511 + 1.824 22
14. Fisichella Force India-Mercedes (B) 1:28.603 + 1.916 16
15. Buemi Toro Rosso-Ferrari (B) 1:28.785 + 2.098 27
16. Hamilton McLaren-Mercedes (B) 1:29.042 + 2.355 18
17. Webber Red Bull-Renault (B) 1:29.081 + 2.394 7
18. Piquet Renault (B) 1:29.461 + 2.774 25
19. Bourdais Toro Rosso-Ferrari (B) 1:29.499 + 2.812 21
20. Vettel Red Bull-Renault (B) 1:32.784 + 6.097 4
Gassing Station | General Motorsport | Top of Page | What's New | My Stuff


