Results from York Dragway - Easter Sunday

Results from York Dragway - Easter Sunday

Author
Discussion

dbv8

Original Poster:

8,655 posts

221 months

Saturday 2nd May 2009
quotequote all
Pos Racer Reaction 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
1 V69 0.8190 2.0390 8.1621 89.0900 12.5110 113.3000
2 V178 1.0749 2.3062 8.4409 89.6300 12.7063 114.1100
3 V157 1.1831 2.3549 8.6426 87.0900 13.0367 110.8300
4 V87 0.9900 2.1500 8.6741 87.7000 13.3489 96.3900
5 V85 0.9298 2.3582 9.0042 85.8700 13.6163 107.6100
6 V38 0.8238 2.5852 9.2791 84.6000 13.9652 104.3800
7 V35 1.1579 2.8229 9.6181 88.0500 14.0661 111.9000
8 V153 1.3970 2.2141 9.3521 76.9000 14.2958 99.3800
9 V91 1.0941 2.4890 9.3358 78.1200 14.3069 98.0400
10 V113 1.2561 2.6268 9.5778 79.2200 14.4047 102.7300
11 V121 0.6188 2.5481 9.4741 77.4600 14.5291 96.3600
12 V98 0.8800 2.0690 9.3740 70.9700 14.8200 88.9100
13 V164 1.2629 2.4241 9.6792 73.3800 14.9350 92.6000
14 V92 1.0669 2.4549 9.8831 73.7500 15.1621 91.4300
15 V95 1.2279 2.4630 9.8543 73.7600 15.2160 83.1800

Excuse the table above but however i try to tidy it up the website defaults as you see.
The main 2 numbers are the last 2 giving the 1/4 mile elapsed time and the terminal speed.

Seems only a few people filled out their detail forms on the day so i cant put names to race numbers. So if anyone would like to at least give the car details please.

I was V69 in my Chimaera 450 with 75bhp of nitrous.
I will be at York this Sunday/Monday racing with a little more gas.
Will let you know how i get on.


Edited by dbv8 on Saturday 2nd May 07:35


Edited by dbv8 on Saturday 2nd May 07:38

Barkychoc

7,848 posts

205 months

Saturday 2nd May 2009
quotequote all
A bit better but not perfect.
Use curly brackets to stop PH reformatting the text - click on quote above to see


Pos Racer React 60ft 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
1 V69 0.8190 2.0390 8.1621 89.0900 12.5110 113.3000
2 V178 1.0749 2.3062 8.4409 89.6300 12.7063 114.1100
3 V157 1.1831 2.3549 8.6426 87.0900 13.0367 110.8300
4 V87 0.9900 2.1500 8.6741 87.7000 13.3489 96.3900
5 V85 0.9298 2.3582 9.0042 85.8700 13.6163 107.6100
6 V38 0.8238 2.5852 9.2791 84.6000 13.9652 104.3800
7 V35 1.1579 2.8229 9.6181 88.0500 14.0661 111.9000
8 V153 1.3970 2.2141 9.3521 76.9000 14.2958 99.3800
9 V91 1.0941 2.4890 9.3358 78.1200 14.3069 98.0400
10 V113 1.2561 2.6268 9.5778 79.2200 14.4047 102.7300
11 V121 0.6188 2.5481 9.4741 77.4600 14.5291 96.3600
12 V98 0.8800 2.0690 9.3740 70.9700 14.8200 88.9100
13 V164 1.2629 2.4241 9.6792 73.3800 14.9350 92.6000
14 V92 1.0669 2.4549 9.8831 73.7500 15.1621 91.4300
15 V95 1.2279 2.4630 9.8543 73.7600 15.2160 83.1800





Edited by Barkychoc on Saturday 2nd May 10:44

grahamw48

9,944 posts

239 months

Saturday 2nd May 2009
quotequote all
My poor reaction time was due to being halfway through lighting a fag. irked

dbv8

Original Poster:

8,655 posts

221 months

Saturday 2nd May 2009
quotequote all
No excuses Graham biggrin

All the results can be seen here...
http://yorkdragway.intrica.co.uk/results.pl?date=2...
click on your race number to see all your runs.
I got a 12.3 at the end of the day... in the rain! Go figure confused;)