Now Announcing The PH Forza 3 Demo Competition!
Discussion
Hey all, with hot laps and leaderboards in the demo, I think it's a good idea we have a friendly competition
.
To take part post your GamerTag, Car and Time in this thread and then add me as a friend on XBL so I can verify your times (Kitch88), and I will try to keep an up-to-date leaderboard in this post.
And please note: only 'certified' lap times are accepted
--Mini John Cooper Works--
--Mitsubishi Lancer Evolution X GSR--
--Ferrari California--
--Audi R8 5.2 FSI quattro--
--Porsche #80 Flying Lizard 911 GT3-RSR--
.To take part post your GamerTag, Car and Time in this thread and then add me as a friend on XBL so I can verify your times (Kitch88), and I will try to keep an up-to-date leaderboard in this post.
And please note: only 'certified' lap times are accepted
--Mini John Cooper Works--
| Position | PH Name | GamerTag | Time |
| 1 | PulsatingStar | Pulsatingstar | 01:12.996 |
| 2 | Curry Burns | Curry Burns | 01:13.158 |
| 3 | AndyD | AndyD360 | 01:13:524 |
| 4 | Maty | MATYeye | 01:13.693 |
| 5 | The_Cheeseman | Cheezymon | 01:13.734 |
| 6 | Kitch88 | Kitch88 | 01:13.830 |
| 7 | RedBarron64 | RedBarron64 | 01:14.033 |
| 8 | LukeBird | LukeBird | 01:14.251 |
| 9 | Richard S | RSpetsnaz | 01:14.305 |
| 10 | guffhoover | s1ckboy79 | 01:14.432 |
| 11 | ajprice | Adrian Price | 01:14.709 |
| 12 | RobP | highwayman7 | 01:14.838 |
| 13 | mikey-r | Mikey WHU | 01:14.878 |
| 14 | molineux1980 | Oh Gi 8 | 01:14.919 |
| 15 | tim2100 | Tim2100 | 01:15.632 |
| 16 | Gun | MAQ84 | 01:16.492 |
| 17 | North West Tom | saundersjtj | 01:16.557 |
--Mitsubishi Lancer Evolution X GSR--
| Position | PH Name | GamerTag | Time |
| 1 | PulsatingStar | Pulsatingstar | 01:10.054 |
| 2 | Rob287 | akaRob 360 | 01:10.107 |
| 3 | Curry Burns | Curry Burns | 01:10.538 |
| 4 | Maty | MATYeye | 01:10.597 |
| 5 | LukeBird | LukeBird | 01:10.715 |
| 6 | Richard S | RSpetsnaz | 01:10.793 |
| 7 | RedBarron64 | RedBarron64 | 01:10.822 |
| 8 | The_Cheeseman | Cheezymon | 01:10.832 |
| 9 | Kitch88 | Kitch88 | 01:10.836 |
| 10 | AndyD | AndyD360 | 01:10:967 |
| 11 | Curry Burns | Curry Burns | 01:10.996 |
| 12 | mikey-r | Mikey WHU | 01:11.338 |
| 13 | tim2100 | Tim2100 | 01:11.615 |
| 14 | RobP | highwayman7 | 01:11.664 |
| 15 | ScottishSamurai | the one armed s | 01:11.788 |
| 16 | guffhoover | s1ckboy79 | 01:11.802 |
| 17 | ajprice | Adrian Price | 01:11.921 |
| 18 | IL_JDM | v ElbowLicker v | 01:12.071 |
| 19 | Gun | MAQ84 | 01:12.073 |
| 20 | North West Tom | saundersjtj | 01:13.775 |
--Ferrari California--
| Position | PH Name | GamerTag | Time |
| 1 | PulsatingStar | Pulsatingstar | 01:07.337 |
| 2 | Curry Burns | Curry Burns | 01:07.351 |
| 3 | Maty | MATYeye | 01:07.881 |
| 4 | RedBarron64 | RedBarron64 | 01:08.024 |
| 5 | AndyD | AndyD360 | 01:08:072 |
| 6 | Kitch88 | Kitch88 | 01:08.077 |
| 7 | Richard S | RSpetsnaz | 01:08.111 |
| 8 | LukeBird | LukeBird | 01:08.146 |
| 9 | guffhoover | s1ckboy79 | 01:08.325 |
| 10 | andrewrob | andysubarugb | 01:08.693 |
| 11 | mikey-r | Mikey WHU | 01:08.800 |
| 12 | RobP | highwayman7 | 01:08.903 |
| 12 | ajprice | Adrian Price | 01:09.076 |
| 13 | tim2100 | tim2100 | 01:09.159 |
| 14 | Gun | MAQ84 | 01:09.423 |
| 15 | molineux1980 | Oh Gi 8 | 01:09.614 |
| 16 | North West Tom | saundersjtj | 01:13.891 |
--Audi R8 5.2 FSI quattro--
| Position | PH Name | GamerTag | Time |
| 1 | PulsatingStar | Pulsatingstar | 01:04.238 |
| 2 | ScottishSamurai | the one armed s | 01:04.517 |
| 3 | Curry Burns | Curry Burns | 01:04.718 |
| 4 | LukeBird | LukeBird | 01:04.866 |
| 5 | Kitch88 | Kitch88 | 01:04.956 |
| 6 | Richard S | RSpetsnaz | 01:04.998 |
| 7 | AndyD | AndyD360 | 01:05:199 |
| 8 | RedBarron64 | RedBarron64 | 01:05.217 |
| 9 | andrewrob | andysubarugb | 01:05.468 |
| 10 | guffhoover | s1ckboy79 | 01:05.615 |
| 11 | ajprice | Adrian Price | 01:05.582 |
| 12 | tim2100 | Tim2100 | 01:05.834 |
| 13 | mikey-r | Mikey WHU | 01:06.025 |
| 14 | molineux1980 | Oh Gi 8 | 01:06.367 |
| 15 | Gun | MAQ84 | 01:06.635 |
| 16 | North West Tom | saundersjtj | 01:07.237 |
--Porsche #80 Flying Lizard 911 GT3-RSR--
| Position | PH Name | GamerTag | Time |
| 1 | PulsatingStar | Pulsatingstar | 00:59.067 |
| 2 | andrewrob | andysubarugb | 00:59.247 |
| 3 | Curry Burns | Curry Burns | 00:59.373 |
| 4 | LukeBird | LukeBird | 00:59.595 |
| 5 | guffhoover | s1ckboy79 | 00:59.831 |
| 6 | Richard S | RSpetsnaz | 01:00.167 |
| 7 | AndyD | AndyD360 | 01:00:183 |
| 8 | Kitch88 | Kitch88 | 01:00.215 |
| 9 | RedBarron64 | RedBarron64 | 01:00.424 |
| 10 | tim2100 | tim2100 | 01:00.537 |
| 11 | mikey-r | Mikey WHU | 01:00.748 |
| 12 | norman156 | Norman156 | 01:00.904 |
| 13 | molineux1980 | Oh Gi 8 | 01:00.961 |
| 14 | RobP | highwayman7 | 01:01.004 |
| 15 | Gun | MAQ84 | 01:01.007 |
| 16 | ajprice | Adrian Price | 01:02.132 |
| 17 | North West Tom | saundersjtj | 01:02.900 |
Edited by Kitch88 on Tuesday 13th October 11:01
Hot-Lap Leaderboard Icons and their meanings:
ABS:
Full circle: Auto-brake and ABS
Half circle: Auto-brake or abs (not sure which side signifies which)
TCS:
Full Circle: Traction control and Stability
Half Circle: Traction control or Stability (not sure which side signifies which)
Auto:
Full circle: Automatic
Half circle: Manual
No circle: Manual with clutch
Paperclip:
Full circle: Saved ghost/replay (top 100 times posted after leaderboard was live)
Hazard sign:
Hazard sign means the lap is uncertified. Explanation: There are two types of times. You have certified and uncertified. If you have done any things to uncertify your times (hit a car, hit a wall, draft over 100mph, go off track) then your time will sit below every certified time.
No hazard sign means the lap is certified.
ABS:
Full circle: Auto-brake and ABS
Half circle: Auto-brake or abs (not sure which side signifies which)
TCS:
Full Circle: Traction control and Stability
Half Circle: Traction control or Stability (not sure which side signifies which)
Auto:
Full circle: Automatic
Half circle: Manual
No circle: Manual with clutch
Paperclip:
Full circle: Saved ghost/replay (top 100 times posted after leaderboard was live)
Hazard sign:
Hazard sign means the lap is uncertified. Explanation: There are two types of times. You have certified and uncertified. If you have done any things to uncertify your times (hit a car, hit a wall, draft over 100mph, go off track) then your time will sit below every certified time.
No hazard sign means the lap is certified.
PulsatingStar said:
Rotary Madness said:
Ive done a 1:01:3 something in the porsche 
Something like 1:00:8 in the Porsche but since ive just realised there isnt an online lapchart for this I dont know my time to update it.
and i hate to break it to ya, but I just broke your record by 0.012 of a second

I'm as awful at this as I was at Forza 2. No assists , manual but without clutch. I'm Crap. Any tips?
GT - Oh Gi 8
Ferrari - 1:10:631
Mini - - 1:15:747
Evo - 1:13:110
R8 - 1:07:742 (Struggled - Lumbering!)
Porsche - 1:02:148 (Mucho fun, slidey action!)
GT - Oh Gi 8
Ferrari - 1:10:631
Mini - - 1:15:747
Evo - 1:13:110
R8 - 1:07:742 (Struggled - Lumbering!)
Porsche - 1:02:148 (Mucho fun, slidey action!)
Edited by molineux1980 on Friday 25th September 01:56
Edited by molineux1980 on Friday 25th September 01:58
Edited by molineux1980 on Friday 25th September 02:34
--Mini John Cooper Works--
| 1 | AndyD | AndyD360 | 01:14:003 |
--Mitsubishi Lancer Evolution X GSR--
| 1 | AndyD | AndyD360 | 01:11:472 |
--Ferrari California--
| 1 | AndyD | AndyD360 | 01:08:472 |
--Audi R8 5.2 FSI quattro--
| 2 | AndyD | AndyD360 | 1:05:731 |
--Porsche #80 Flying Lizard 911 GT3-RSR--
| 1 | AndyD | AndyD360 | 1:00:395 |
Edited by AndyD360 on Friday 25th September 10:53
Gassing Station | Video Games | Top of Page | What's New | My Stuff



h on the iPhone.