Team Broadspeed Racing
Discussion
Well as a few others have done, I thought it was about time to put my tunes out, so here is the current list, all tunes are set-up for ME, however I offer a bespoke service whereby, you buy the car, test it, send it back with your feedback and I will try and match it perfectly for you. All cars include paints of various types and are all POA and traded through the AH.
It is quite an extensive list, but if you dont see what you want please ask.
TEAM BROADSPEED RACING
It is quite an extensive list, but if you dont see what you want please ask.
TEAM BROADSPEED RACING
| Make | Model | Class | Drive | Bhp | lb-ft | Spd | Hand | Acc | Lau | Brk | SF |
| VW | Rabbit | F | fwd | 97 | 113 | 3.5 | 4.9 | 3.3 | 4.5 | 5.2 | |
| Nissan | 510 | F | rwd | 96 | 100 | 3.2 | 5.5 | 3.0 | 4.1 | 5.5 | Y |
| Renault | Twingo | F | fwd | 131 | 118 | 4.1 | 5.1 | 3.2 | 4.2 | 5.0 | |
| VW | Beetle | F | awd | 184 | 176 | 4.2 | 4.8 | 3.4 | 4.4 | 4.9 | Y |
| VW | Bora | F | awd | 201 | 199 | 5.1 | 4.7 | 3.5 | 4.5 | 4.4 | |
| Peugeot | 207 RC | E | fwd | 184 | 190 | 4.8 | 5.1 | 3.8 | 4.8 | 5.2 | |
| Mercedes | A200 | E | fwd | 215 | 233 | 5.0 | 4.6 | 4.2 | 5.0 | 4.7 | |
| VW | Bora | E | awd | 206 | 204 | 5.2 | 5.0 | 3.9 | 5.1 | 4.9 | Y |
| Renault | Twingo | E | fwd | 136 | 122 | 4.2 | 5.4 | 3.6 | 4.7 | 5.5 | |
| Fiat | 500 | E | fwd | 160 | 169 | 4.1 | 5.0 | 3.9 | 4.4 | 5.1 | Y |
| Alfa | Mito | E | fwd | 165 | 183 | 4.6 | 4.9 | 3.8 | 4.7 | 5.1 | |
| Renault | Twingo | D | fwd | 149 | 134 | 4.3 | 5.6 | 4.4 | 4.4 | 5.8 | |
| Fiat | 500 | D | fwd | 190 | 202 | 4.7 | 5.0 | 4.8 | 5.4 | 5.1 | |
| Ford | Fiesta | D | fwd | 135 | 128 | 3.8 | 5.9 | 4.3 | 4.9 | 5.8 | |
| Audi | S4 | D | awd | 355 | 315 | 6.9 | 5.0 | 4.9 | 6.3 | 4.7 | Y |
| Alfa | Giulia | D | rwd | 150 | 133 | 4.5 | 4.8 | 5.5 | 5.6 | 4.6 | |
| VW | Golf Mk2 | C | awd | 296 | 258 | 5.9 | 5.3 | 5.5 | 5.9 | 5.5 | |
| Renault | Twingo | C | fwd | 176 | 158 | 4.7 | 5.8 | 5.1 | 5.2 | 6.0 | |
| Fiat | 131 Abarth | C | rwd | 205 | 180 | 4.1 | 5.8 | 5.5 | 5.6 | 6.0 | |
| VW | Scirroco | C | awd | 279 | 273 | 5.9 | 5.6 | 5.1 | 6.4 | 5.6 | |
| Mercedes | C32 | C | rwd | 363 | 345 | 6.8 | 5.4 | 4.9 | 6.0 | 5.4 | |
| Mini | JCW | B | fwd | 263 | 230 | 5.5 | 5.3 | 6.0 | 5.6 | 5.5 | |
| Renault | Megane | B | fwd | 314 | 297 | 5.9 | 5.8 | 5.7 | 5.8 | 5.8 | |
| Vauxhall | Astra | B | fwd | 297 | 296 | 6.0 | 5.6 | 5.9 | 5.7 | 5.8 | |
| Dodge | SRT4 | B | awd | 342 | 339 | 6.3 | 5.4 | 6.1 | 6.1 | 5.6 | |
| Chevrolet | Camaro | B | rwd | 274 | 357 | 5.5 | 5.9 | 5.9 | 6.4 | 6.0 | |
| Volvo | S60R | B | awd | 360 | 334 | 6.5 | 5.7 | 5.7 | 5.5 | 5.8 | |
| BMW | M3 E30 | B | rwd | 267 | 224 | 5.8 | 5.8 | 5.8 | 5.6 | 6.0 | |
| Ford | Shelby GT500'68 | B | rwd | 416 | 495 | 5.7 | 5.5 | 6.1 | 6.1 | 5.7 | Y |
| Toyota | Celica GT4 | B | awd | 374 | 320 | 6.6 | 5.7 | 5.8 | 5.5 | 5.7 | |
| Mitsubishi | EVO VIII | B | awd | 362 | 350 | 6.1 | 5.8 | 5.9 | 7.2 | 5.9 | |
| Audi | S4 | B | awd | 382 | 339 | 6.9 | 5.5 | 6.1 | 7.8 | 5.5 | |
| Lotus | Evora | B | rwd | 283 | 258 | 6.2 | 5.9 | 5.7 | 7.0 | 5.9 | |
| Renault | Clio V6 | B | rwd | 300 | 264 | 5.4 | 5.9 | 5.8 | 5.5 | 6.1 | |
| Subaru | Impreza 22B | B | awd | 298 | 287 | 5.6 | 6.0 | 5.6 | 5.7 | 6.1 | |
| BMW | X5 | B | awd | 478 | 421 | 6.3 | 5.4 | 5.7 | 7.5 | 5.7 | |
| VW | Golf R | B | awd | 279 | 266 | 5.7 | 5.8 | 5.8 | 5.8 | 6.0 | Y |
| Honda | Civic Type-R | B | fwd | 285 | 191 | 5.8 | 5.8 | 5.9 | 5.6 | 5.9 | |
| Toyota | Yaris | B | awd | 260 | 191 | 6.5 | 5.5 | 5.7 | 7.3 | 5.7 | |
| Dodge | Charger | B | rwd | 399 | 511 | 5.4 | 5.6 | 6.0 | 6.4 | 5.8 | |
| Audi | Q7 | B | awd | 549 | 771 | 6.4 | 5.2 | 5.8 | 7.4 | 5.5 | |
| BMW | Z4 2011 | B | rwd | 335 | 369 | 6.5 | 5.5 | 5.8 | 6.6 | 5.6 | |
| VW | Golf R | B | awd | 279 | 266 | 5.7 | 5.8 | 5.8 | 5.8 | 6.0 | |
| Jaguar | XFR | A | rwd | 536 | 485 | 7.5 | 5.8 | 6.9 | 6.9 | 5.8 | |
| Lancia | Stratos | A | awd | 388 | 305 | 6.7 | 5.7 | 7.3 | 6.7 | 5.9 | |
| Porsche | Cayenne | A | awd | 664 | 638 | 7.4 | 5.5 | 7.2 | 7.3 | 5.7 | |
| Dodge | Challenger | A | rwd | 463 | 455 | 6.8 | 6.0 | 7.0 | 6.5 | 6.1 | |
| Mitsubishi | EVO VIII | A | awd | 415 | 401 | 6.5 | 6.1 | 6.9 | 7.2 | 6.2 | |
| Subaru | Impreza WRX | A | awd | 429 | 394 | 6.8 | 6.1 | 7.0 | 6.6 | 6.2 | |
| Ford | Focus ST | A | awd | 500 | 433 | 7.5 | 5.4 | 7.6 | 7.8 | 5.5 | |
| Ferrari | California | A | rwd | 460 | 357 | 7.5 | 6.1 | 6.3 | 5.2 | 6.1 | Y |
| BMW | 135i | A | rwd | 385 | 353 | 6.9 | 5.9 | 7.1 | 7.0 | 6.0 | |
| VW | Toureg | A | awd | 647 | 880 | 7.2 | 5.1 | 7.4 | 8.9 | 5.4 | |
| Audi | TT 2007 | A | awd | 414 | 358 | 7.3 | 5.9 | 7.1 | 7.2 | 6.0 | |
| Porsche | 911 GT2 | A | awd | 530 | 501 | 7.4 | 6.2 | 6.6 | 6.9 | 6.4 | |
| Audi | S5 | A | awd | 485 | 397 | 7.8 | 6.0 | 7.1 | 6.8 | 6.1 | |
| Vauxhall | Insignia | A | awd | 438 | 390 | 7.5 | 5.9 | 6.9 | 6.6 | 6.0 | Y |
| Bentley | Continental | A | awd | 635 | 525 | 8.0 | 5.8 | 6.6 | 8.4 | 5.9 | |
| Pontiac | Firebird | A | rwd | 593 | 611 | 6.8 | 5.7 | 7.1 | 6.4 | 5.8 | |
| Volvo | C30 | A | awd | 476 | 408 | 7.7 | 5.4 | 7.5 | 8.7 | 5.6 | |
| Ford | Shelby GT500 | A | rwd | 500 | 480 | 6.1 | 6.2 | 6.8 | 6.7 | 6.3 | |
| Alfa | Brera | A | awd | 561 | 420 | 6.6 | 5.9 | 7.0 | 5.9 | 6.0 | |
| BMW | M3 E92 | A | rwd | 451 | 321 | 7.3 | 6.0 | 7.1 | 6.5 | 6.1 | |
| Chevrolet | Camaro SS | A | rwd | 442 | 428 | 6.2 | 6.1 | 6.8 | 6.4 | 6.3 | |
| Porsche | 944 Turbo | A | rwd | 350 | 368 | 6.7 | 6.0 | 7.0 | 6.9 | 6.0 | |
| Buick | Regal | A | rwd | 374 | 441 | 6.1 | 6.0 | 6.9 | 6.6 | 6.1 | |
| Chrysler | Crossfire | A | awd | 496 | 389 | 7.3 | 5.8 | 7.1 | 6.7 | 5.8 | |
| Holden | HSV | A | rwd | 504 | 472 | 7.0 | 5.9 | 7.1 | 6.8 | 6.1 | Y |
| Audi | TT RS | A | awd | 396 | 373 | 7.1 | 5.9 | 7.0 | 7.3 | 6.0 | |
| Aston | V12 Vanquish | A | rwd | 487 | 423 | 7.3 | 6.0 | 6.7 | 6.1 | 6.0 | |
| VW | Golf R32 | A | awd | 421 | 330 | 6.9 | 5.6 | 7.5 | 7.4 | 5.8 | |
| Nissan | 510 | S | awd | 558 | 451 | 7.3 | 5.8 | 9.3 | 9.2 | 6.0 | |
| Ford | RS200 | S | awd | 556 | 419 | 6.9 | 6.4 | 8.4 | 7.4 | 6.5 | |
| Lotus | 2-Eleven | S | rwd | 350 | 237 | 5.8 | 6.9 | 8.1 | 7.3 | 7.1 | |
| Ferrari | F40 | S | rwd | 478 | 424 | 7.2 | 6.9 | 7.8 | 7.5 | 6.9 | |
| Bugatti | EB110 | S | awd | 668 | 506 | 8.6 | 6.4 | 7.8 | 7.3 | 6.4 | Y |
| Dodge | Viper SRT10 | S | awd | 618 | 577 | 6.7 | 7.1 | 7.5 | 7.9 | 7.2 | Y |
| Mercedes | SL65 | S | awd | 771 | 804 | 7.6 | 6.4 | 8.0 | 8.6 | 6.4 | |
| Dodge | Viper GTS | S | rwd | 627 | 598 | 7.3 | 6.6 | 8.0 | 7.6 | 6.7 | |
| TVR | Sagaris | S | rwd | 500 | 384 | 6.7 | 6.5 | 7.8 | 7.0 | 6.7 | |
| Audi | R8 FSI | R3 | awd | 625 | 553 | 7.7 | 6.6 | 8.7 | 9.1 | 6.7 | |
| Ferrari | FXX | R3 | rwd | 789 | 506 | 7.3 | 7.5 | 8.5 | 7.3 | 7.5 | |
| Nissan | GT-R | R3 | awd | 688 | 557 | 8.7 | 6.4 | 9.3 | 8.9 | 6.5 | |
| Saleen | S5S | R3 | rwd | 845 | 725 | 7.9 | 6.8 | 8.5 | 7.6 | 6.9 | Y |
| Ford | #1 FG Falcon | R3 | rwd | 802 | 592 | 7.7 | 6.8 | 7.6 | 6.4 | 6.9 | Y |
| Bugatti | Veyron | R3 | awd | 987 | 922 | 7.4 | 6.6 | 9.4 | 9.7 | 6.6 | |
| Koenigsegg | CCGT | R2 | rwd | 860 | 702 | 8.9 | 7.6 | 8.8 | 7.7 | 7.6 | |
| Mazda | #16 B09/86 | R2 | rwd | 545 | 537 | 7.2 | 8.2 | 9.0 | 8.0 | 8.3 |
Edited by sidaorb on Sunday 18th April 08:27
sidaorb said:
Now you know why it takes me 20+ minutes just to 'relist' my AH cars, have about 50 cars on the AH at a time, depending on whats selling and whats not.
Carl, just a thought but have you ever tried Forza3 for racing? It's really good, you buy a car, find a lobby with some mates in and race around a track....... 
Muz_Wez said:
Carl, just a thought but have you ever tried Forza3 for racing? It's really good, you buy a car, find a lobby with some mates in and race around a track....... 


I would but you know how bad my driving is! Hence why I run the one make challenges with my cars, I may still be at the back but hope that as its my tune/build I might be a little closer to the rest of the field!!
Until a certain person north of the border uses one of my cars and stomps it away.....Mr B!!!
Curry Burns said:
You're never going to let that go!!
That was my pride and joy, it was the only car I ever had that I was able to keep up with you lot with, gave you one and suddenly you were in the distance again. 
Got to admit it was my finest hour in FM2, if I could replicate that in FM3 I would be very happy, I have a few that are close, but nothing like the Scoob.
Gassing Station | Video Games | Top of Page | What's New | My Stuff




