PH FF1 League Positions after China.
PH FF1 League Positions after China.
Author
Discussion

Castrol Craig

Original Poster:

18,073 posts

235 months

Sunday 18th April 2010
quotequote all
woo hoo, im still in the hunt, 11th.

1 Spdpug Racing 0 57 128 45 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 290
2 Fister Racing 2 56 96 61 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 276
3 Addiction F1 0 58 116 41 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 275
4 CanAmJohn 2 72 76 50 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272
4 late knights 2 52 70 62 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272
4 Lewis4tehTitle 2 52 70 62 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272
4 Rockys Rollers 2 52 70 62 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272
4 TheArchitect 2 52 70 62 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272
9 Gold Racing 0 52 51 51 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 264
10 conrod.co.uk 4 52 102 49 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 263
11 Team BarWea 1 63 114 46 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262
12 rubbins racin 0 104 51 51 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 261
13 Team Yer Maw 0 57 94 56 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260
14 Brawn To Be Wild 2 50 79 58 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 258
15 Ade GP 3 50 81 64 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 257
15 Oyster Racing 2 53 73 78 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 257
17 Team Losi 7 62 57 59 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 254
18 RS F1 5 124 38 48 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 253
19 Arrow Racing 3 62 57 61 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251
19 BoobiesF1 3 62 57 61 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251
21 Stripey Goats 0 53 98 60 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 249
22 Muzzlehatch 2 28 60 54 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 248
23 Noodle Hound F1 2 42 81 62 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244
24 Brown Trousers 3 63 60 77 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236
24 MkGriff 3 63 60 77 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236
26 Mead Spatters 0 53 67 65 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234
27 DobGP 0 80 34 56 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231
28 Minipower Racing 1 64 94 44 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230
29 millers men 0 46 53 57 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
30 OzzieF1 2 56 48 61 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228
30 Super 7 Racing 2 56 48 61 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228
32 OllieGP 3 49 67 49 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226
32 WayneKingProblem 0 60 70 58 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226
34 Scuderia Muppeto 1 48 65 41 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224
35 Harbuzi United 2 52 62 57 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223
35 Hole Position 2 52 62 57 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223
35 Team Monkey Nuts 2 51 57 52 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223
38 Mein Gott 0 52 59 62 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222
39 LordPikeys 0 51 60 49 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
39 Moose Racing 0 31 45 100 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
41 M89 GP 1 64 65 49 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217
42 DBS 0 53 62 36 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
42 nascar rules 0 53 62 36 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
42 satans worm F1 0 53 62 36 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
42 Scuderia Audi 0 53 62 36 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
42 SlavutichGP 0 53 62 36 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
42 Toffee Crisp GP 0 53 62 36 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
42 USelessF1 0 53 62 36 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
49 Battys bangers 4 52 51 49 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
49 Force furtive 4 52 51 49 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
49 TDSC 2 46 34 44 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
52 Fomb 9 35 53 63 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 211
52 Prancing Donkeys 1 32 70 46 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 211
54 andye30m3 2 46 90 15 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
54 Favasavi 0 52 51 51 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
54 McLaren ftw 0 52 51 51 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
54 OMINICracing 0 52 51 51 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
54 Prestige Detail 0 52 51 51 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
54 Salgar 0 52 51 51 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
54 slipstream 0 45 36 68 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
61 Team AJH 0 0 78 42 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 207
62 Proton F1 1 51 62 39 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206
62 SkeggySpeed 3 62 55 36 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206
62 The hopefuls 3 44 33 67 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206
65 Dave^ 0 54 60 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204
66 Idlewillo racing 17 38 46 44 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202
67 Jock Strap GP 0 54 27 84 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201
67 Team PistonBroke 0 54 27 84 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201
69 Clueless Racing 0 53 49 60 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200
70 super deevlashi 0 54 54 48 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198
71 AWL F1 0 26 68 44 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196
71 Bizarro 1 68 45 40 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196
71 KobonsoFerrcedes 1 68 45 40 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196
74 Random F1 3 45 58 34 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195
75 die fahrt GP 1 50 42 55 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191
76 SpikeyPlanet FF1 4 55 31 51 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189
76 TeflonsoSucks 0 46 60 27 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189
78 Merry F1 3 39 72 18 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185
79 Mucca Marrone 6 78 32 37 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178
79 Stumpage 1 0 51 34 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178
81 TeamCR 10 19 57 55 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177
82 Scuderia Mullen 0 46 66 10 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 176
82 The Spaffsters 8 56 40 29 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 176
84 130R Racing 6 73 36 32 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174
84 AJT Racing 0 33 42 52 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174
84 NJB Racing 6 73 36 32 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174
84 OxO racing 6 73 36 32 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174
88 JMChipTeck 0 28 46 47 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170
88 White Rabbit 2 30 45 39 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170
90 KitchPH 0 82 16 36 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169
90 Pitlane Capers 2 46 34 44 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169
90 silly-me 0 82 16 36 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169
93 Load Of Hunts 1 56 47 26 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168
93 Rocket Badger GP 7 29 36 58 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168
95 G0ldfyshRacing 0 53 16 63 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167
96 Amateurish 0 49 14 67 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165
97 FightingMongoose 2 46 45 15 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164
98 Evolution Racing 0 29 44 56 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161
98 Franks Flops 1 43 43 24 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161
98 mewflan racing 1 43 43 24 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161
98 Scuderia Virdee 6 47 53 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161
102 EFFING 1 0 55 46 16 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155
102 Foxhound GP 1 56 53 9 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155
102 stevesingoF1 4 38 46 24 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155
105 Hows My Driving? 3 64 11 50 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152
106 Sharkys Shakers 1 64 14 47 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
107 Kelso Clangers 2 45 17 55 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149
107 LocobladeF1 2 45 17 55 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149
107 Wiggy GP 2 45 17 55 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149
110 2 slo 2 win 0 35 19 69 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148
110 elster 7 28 19 69 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148
110 Shamrock Racing 0 47 29 32 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148
113 Team Magners 3 27 51 23 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 147
114 ForceFleet 0 54 38 13 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143
114 The Milfmen F1 3 50 35 15 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143
116 Cunning Stunt 3 30 47 19 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141
117 TeamElan 10 50 3 52 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 138
118 Team Hamilton 7 22 38 27 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133
119 Fidges F1... 1 57 16 31 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127
120 AA97 Racing 2 40 34 22 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125
120 MG Racing 3 41 14 52 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125
122 Bulmers F1 3 64 28 7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123
122 McSchumi 3 64 28 7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123
124 Holehan F1 3 40 3 64 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121
124 Smit8361 0 34 31 11 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121
126 louiebaby 1 49 28 31 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
127 Mazda Baiting 6 25 31 56 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117
128 LangHeckers 8 33 36 11 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116
128 Maiden 12 16 36 19 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116
130 WakerleyWowers 3 0 0 57 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111
131 44 3 43 -13 59 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
131 Gruffalo Nero 3 43 -13 59 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
133 Ecosse F1 4 41 26 6 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
134 Rubbins Racin 2 49 18 6 6 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
135 Team Fubar 13 23 3 33 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
136 Perodua F1 5 43 1 19 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83
137 Heathys Heroes 0 47 7 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81
138 Atomic Gibbon 4 0 0 40 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
139 Budget Blasters 34 6 26 -22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
140 Prodrive GP 7 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
141 12UAH F1 46 -3 5 -23 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37



TheArchitect

1,238 posts

208 months

Sunday 18th April 2010
quotequote all
= 4th oh yeah!!!

spdpug98

1,551 posts

251 months

Sunday 18th April 2010
quotequote all
Still top, but I know that it won't be long until i'm sitting at the bottom

esuuv

1,420 posts

234 months

Monday 19th April 2010
quotequote all
84th - damn those rubbish ferrari engines.....

paulmurr

4,203 posts

241 months

Monday 19th April 2010
quotequote all
71st, damn.

71 KobonsoFerrcedes 1 68 45 40 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196

skinny

5,269 posts

264 months

Monday 19th April 2010
quotequote all
given that myself (44) and grufallo zero appear to have picked the same combination, i have switched my focus away from the main mini-league, where i am joint 131st, and am putting my hopes for victory (out of the two of us) into having chosen a better joker race.

Edited by skinny on Monday 19th April 15:08

Mini1275

11,098 posts

211 months

Monday 19th April 2010
quotequote all
54th, Get in!

JimBigLicks

82 posts

202 months

Monday 19th April 2010
quotequote all
Kobyashi is letting the side down for me.

Bloody BMW Sauber Ferrari.

PabloTeK

1,073 posts

204 months

Monday 19th April 2010
quotequote all
Perodua F1 isn't fairing too well in 136th hehe

RBR Chassis and Ferrari engine with the Shoe and Hulk... I shouldn't be a team manager!

Edited by PabloTeK on Monday 19th April 19:58

Killer2005

20,587 posts

257 months

Monday 19th April 2010
quotequote all
Pleased with 19th, having Merc engines worked out this weekend thumbup

911cck

169 posts

232 months

Monday 19th April 2010
quotequote all
4TH HERE 2!!!!!!!!! bounce

Mark_Karting

899 posts

211 months

Monday 19th April 2010
quotequote all
133rd!! I'm doing well winklaugh

MiniMan64

19,351 posts

219 months

Monday 19th April 2010
quotequote all
Both my teams are in the bottom quarter....godamm Sauber Ferrari and Koybcrashi!

stinkysteve

732 posts

226 months

Tuesday 20th April 2010
quotequote all
Ohhh, well i'm surprised by my position but i guess i must gloat as it won't last long.

Currently sitting in Second position!!!! Go Team Fister!!!!!

I have no idea how i'm that far up, I have the brilliantly underachieving Sutil on my Team. I suspect he'll improve his finishes towards the back end of the season. Although I also assume once everyone's jokers have been played I'll be heading south like a volcanic ash cloud....


Marcia

5,099 posts

219 months

Tuesday 20th April 2010
quotequote all
118th frown

RosscoPCole

3,626 posts

203 months

Tuesday 20th April 2010
quotequote all
21st way hey! smile Go Stripey Goats! And Barrichello hasn't scored a point!

RosscoPCole

3,626 posts

203 months

Tuesday 20th April 2010
quotequote all
21st way hey! smile Go Stripey Goats! And Barrichello hasn't scored a point!

bracken78

996 posts

235 months

Wednesday 21st April 2010
quotequote all
I tried to join but was refused entry to the league.

Maybe if I was winning I could understand but I'm now where near. In fact, I missed the first race...

robm3

4,930 posts

256 months

Wednesday 21st April 2010
quotequote all
Hey, who's the administrator for this Group, tried to join last night but got the following message:

Hi Robin
Sorry, but you have been refused entry to the, pistonheads mini league, by the mini league administrator.
You are still entered in the main FF1 league, so keep visiting the site to get the latest results.
Paul & Cliff
FF1.co.uk administrators


Whoever the Admin person is, can you let my (poorly performing) team "Cunning Shunts" join please.

bertelli_1

2,425 posts

239 months

Wednesday 21st April 2010
quotequote all
If you wish to join the PH league you need to reply to this thread - http://www.pistonheads.com/gassing/topic.asp?h=0&a... fantasy league now open!&mid=71823

To avoid any non-PH bottom dwellers joining it states "If you wish to join this years PH mini league you must reply to this topic including your team name OR YOUR REQUEST WILL BE DECLINED."