Coupe Championship (Sunday Nights)
Discussion
next champ will be S700 RWD or S650 if 4WD 2 door coupe's, your not allowed to add adjustable aero to your car unless its a TVR and Rear aero is ok
All cars must be diffrent models, on a first come first served basis,
most tracks will be 30 laps, to decide the grid order we will run a 1 lap qualifing then into the race!!!
Success PI and Race points
1st -20 10pts
2nd -10 8 pts
3rd 0 6 pts
4th 0 5 pts
5th 0 4 pts
6th 0 3pts
7th +10 2pts
8th +20 1pt
All cars must be diffrent models, on a first come first served basis,
most tracks will be 30 laps, to decide the grid order we will run a 1 lap qualifing then into the race!!!
Success PI and Race points
1st -20 10pts
2nd -10 8 pts
3rd 0 6 pts
4th 0 5 pts
5th 0 4 pts
6th 0 3pts
7th +10 2pts
8th +20 1pt
| Track | laps | Complete |
| Camino Extreme | 20 | yes |
| Silverstone | 30 | yes |
| Laguna Seca | 30 | yes |
| Nurburg ring GP | 25 | yes |
| Road America | 25 | yes |
| New York OLD | 40 | yes |
| Maple Vally | 30 | yes |
| Catalunya | 25 | yes |
| THE RING | 12 | yes |
| Sedona Full | 25 | yes |
| Suzuka | 25 | yes |
| Sebring Full | 30 | yes |
| Mugello Full | 30 | yes |
| La Sarthe | 15 | yes |
| Flyin Banana | Lambo Miura | 690 | 87 |
| Storm | Porsche 997 GT3 RS | 670 | 83 |
| stumpyalan | 911sc 2010 | 680 | 78 |
| GenePoolReject | Ferrari 360 CS | 670 | 77 |
| AndyD360 | NSX GT-R | 660 | 76 |
| Scoobydougie | 360CS | 680 | 74 |
| alwayzsidewayz | 911 | 720 | 73 |
| FM711 | Corvette Z06 C6 | 680 | 68 |
| GodricVXR | Lotus Evora Type 124 | 760 | 53 |
| Curry Burns | Ferrari F430 (not Scud) | 670 | 52 |
| RSpetsnaz | Ferrari 360 | 670 | 50 |
| V ii NTaGeE | Ford GT | 670 | 47 |
| Saxaboom | Aston | 710 | 46 |
| FeatherzThe2nd | viper '99 | 720 | 46 |
| gog440 | NSX | 760 | 46 |
| Forzaracing69 | Audi TT RS | 660 | 41 |
| smokey2326 | Lambo SV | 680 | 40 |
| kodiak | TVR Tuscan | 680 | 35 |
| y2blade | 993 GT2 | 700 | 34 |
| Jampk | Lambo Miura | 740 | 30 |
| Idlewillo | 430 Scud | 670 | 29 |
| Polarbert | '03 Viper CC | 670 | 28 |
| AXBobSL28 | supra | 690 | 15 |
| MuzWez | Lotus Esprit V8 | 710 | 10 |
Edited by Flyin Banana on Monday 1st November 10:58
| Flyin Banana | aston DBS | 700 | |
| y2blade | 993 GT2 | 700 | |
| Saxaboom | Sagaris | 700 | |
| Curry Burns | Mclaren MP4-12C | 700 | |
| Storm | ???? | 700 | |
| alwayzsidewayz | ferrari 355 challenge | 700 | |
| smokey2326 | TBC | TBC | |
| FM711 | TBC | TBC | |
| Scoobydougie | Mclaren MP4-12C | 700 | |
| North West Tom | TBC | TBC |
Edited by North West Tom on Tuesday 20th July 11:50
Flyin Banana said:
FM said:
| Flyin Banana | aston DBS | 700 | |
| y2blade | 993 GT2 | 700 | |
| Saxaboom | Sagaris | 700 | |
| Curry Burns | Mclaren MP4-12C | 700 | |
| Storm | ???? | 700 | |
| alwayzsidewayz | ferrari 355 challenge | 700 | |
| smokey2326 | TBC | TBC | |
| FM711 | TBC | TBC |
| V ii NTaGeE | TBC(maybe Gallarado) | TBC |
Edited by Flyin Banana on Tuesday 20th July 11:02
Gassing Station | Video Games | Top of Page | What's New | My Stuff



