Engine choice - info help please
Discussion
I am looking for an engine to rebuild for the experience and then install in a project which is to come as funds become available. I am not too fused about the complexity as I will enjoy the challenge and should hopefully be abe to sort the electronics etc. and have access to people and equipment who will be able to help if I can't. There is no rush either so plenty of time to figure it out. I have been trying to compile a list of engines I am interested in, the main criterea are at least 6 cylinders and as small and light as possible. As such I have been trying to build a table containing all the main specs for the engines I have come up with. However, I am left with some big gaps I don't seem to be able to fill, so I was hoping the PH knowledge bank may be able to help fill some gaps or correct any possible errors. Any general information and costs or recommendations on the engines or alternatives would also be greatly appreciated. The table as it stands so far is below.
|| || || || (mm) || (mm) || (cc) || || (bhp) || (Nm) || (kg) || (mm) || (mm) || (mm) ||
|| BMW || M52 || TUB28 || 84 || 84 || 2793 || 10.2 || 192 || 280 || 160 || || || ||
|| || M54 || B30 || 84 || 89 || 2979 || 10.2 || 228 || 300 || 170 || || || ||
|| || M60 || B30 || 84 || 67.6 || 2997 || 10.5 || 215 || 290 || 210 || || || ||
|| || || B40 || 89 || 80 || 3982 || 10 || 282 || 400 || 209 || || || ||
|| || M62 || B35 || || || 3498 || || 241 || 345 || 200 || || || ||
|| || || B44 || 92 || 82.7 || 4398 || || 286 || 420 || || || || ||
|| || || B46 || 93 || 85 || 4619 || || 342 || 480 || || || || ||
|| Toyota || IJZ || GE || 86 || 71.5 || 2492 || || 200 || 250 || || || || ||
|| || 2JZ || GE || 86 || 86 || 2997 || || 220 || 298 || 240 || || || ||
|| || 1UZ || FE || 87.5 || 82.5 || 3968 || 10.5 || 290 || 407 || || || || ||
|| Rover || KV6 || || || || || || 188 || 245 || || 700 || 694 || 498 ||
|| || V8 || || 88.9 || 71 || 3528 || 10.5 || 185 || 280 || 170 || || || ||
|| || || || 94 || 71 || 3946 || || 190 || 320 || || || || ||
|| || || || 94 || 77 || 4275 || || || || || || || ||
|| || || || 94 || 82 || 4552 || || 225 || 380 || || || || ||
|| Audi || || || || || 3562 || || 247 || 340 || || || || ||
Cheers for any help. Oh forgot to add, the engine will be in a FR longitudinal arrangement. I appreciate this may make some of the engines above a much more difficult prospect, so factoring that into any suggestions would be great.
p.s. Where am I going wrong with the table formatting? Not sure what I am missing to make it all turn into a table. Sorry, first time posting a table.
| Manufacturer | Engine model | Sub Model | Bore | Stroke | Displacement | CR | Power | Torque | Mass | Max Width | Max Height | Length |
|---|
|| || || || (mm) || (mm) || (cc) || || (bhp) || (Nm) || (kg) || (mm) || (mm) || (mm) ||
|| BMW || M52 || TUB28 || 84 || 84 || 2793 || 10.2 || 192 || 280 || 160 || || || ||
|| || M54 || B30 || 84 || 89 || 2979 || 10.2 || 228 || 300 || 170 || || || ||
|| || M60 || B30 || 84 || 67.6 || 2997 || 10.5 || 215 || 290 || 210 || || || ||
|| || || B40 || 89 || 80 || 3982 || 10 || 282 || 400 || 209 || || || ||
|| || M62 || B35 || || || 3498 || || 241 || 345 || 200 || || || ||
|| || || B44 || 92 || 82.7 || 4398 || || 286 || 420 || || || || ||
|| || || B46 || 93 || 85 || 4619 || || 342 || 480 || || || || ||
|| Toyota || IJZ || GE || 86 || 71.5 || 2492 || || 200 || 250 || || || || ||
|| || 2JZ || GE || 86 || 86 || 2997 || || 220 || 298 || 240 || || || ||
|| || 1UZ || FE || 87.5 || 82.5 || 3968 || 10.5 || 290 || 407 || || || || ||
|| Rover || KV6 || || || || || || 188 || 245 || || 700 || 694 || 498 ||
|| || V8 || || 88.9 || 71 || 3528 || 10.5 || 185 || 280 || 170 || || || ||
|| || || || 94 || 71 || 3946 || || 190 || 320 || || || || ||
|| || || || 94 || 77 || 4275 || || || || || || || ||
|| || || || 94 || 82 || 4552 || || 225 || 380 || || || || ||
|| Audi || || || || || 3562 || || 247 || 340 || || || || ||
| 4172 | 276 | 400 | 760 | 660 | 490 |
Cheers for any help. Oh forgot to add, the engine will be in a FR longitudinal arrangement. I appreciate this may make some of the engines above a much more difficult prospect, so factoring that into any suggestions would be great.
p.s. Where am I going wrong with the table formatting? Not sure what I am missing to make it all turn into a table. Sorry, first time posting a table.
Edited by Sticklebrick on Monday 28th February 12:53
Might wanna do something about that formatting...
Here's what I came up with when I was looking a couple of years back:
http://www.alfadax.com/content/before/engine_choic...
Smallest and lightest 6 is, I think, the v6 out of the Mitsubishi FTO.
Here's what I came up with when I was looking a couple of years back:
http://www.alfadax.com/content/before/engine_choic...
Smallest and lightest 6 is, I think, the v6 out of the Mitsubishi FTO.
The AJP8 engine out of a TVR Cerbera is a very interesting one to rebuild and offers unrivalled power to weight. They're a 75 degree flat plane crank V8, available as 4.2 or 4.5, make between 360 - 420 bhp and weigh 125 kgs.
You should be able to pick up a good one to rebuild for about £2k, bearings etc are mostly Rover V8 and the only gaskets are the head gaskets, so not desperately expensive to rebuild when you consider the weight / performance on offer.
You should be able to pick up a good one to rebuild for about £2k, bearings etc are mostly Rover V8 and the only gaskets are the head gaskets, so not desperately expensive to rebuild when you consider the weight / performance on offer.
Modern v-engines tend to be fairly lightweight, being alloy, and produce good specific output, being 4 valve. However, this also tends to make them rather wide, compared to something like an RV8. Depends if size or weight is the primary factor.
AJP is probably a fine choice if you can find one, as said they are exceptional from a power to weight pov.
AJP is probably a fine choice if you can find one, as said they are exceptional from a power to weight pov.
Get a KF:
http://www.prolinx.biz/kf_v6engines.htm
although, at £25k a pop, you might want to start learning on something a bit simpler..... ;-)
http://www.prolinx.biz/kf_v6engines.htm
although, at £25k a pop, you might want to start learning on something a bit simpler..... ;-)
The AJP lump is very small too - http://www.pistonheads.com/gassing/topic.asp?h=26&...
Max_Torque said:
Get a KF:
http://www.prolinx.biz/kf_v6engines.htm
although, at £25k a pop, you might want to start learning on something a bit simpler..... ;-)
Loving that!http://www.prolinx.biz/kf_v6engines.htm
although, at £25k a pop, you might want to start learning on something a bit simpler..... ;-)
Gassing Station | Engines & Drivetrain | Top of Page | What's New | My Stuff



