PistonHeads Sporting Tour South entries – Kent, 13th April
Archive #39393902
Once you've booked AND paid, add your details to this Wiki so we can see who's taking part and if anyone needs a co-driver. Roll on the 13th April!
| Entry number | Username | Car | Driver name | Co-driver name | Co-driver username (if applicable) | Co-driver required? |
| 1 | ||||||
| 2 | Haltamer | Civic 1.4 | John Hawkes | Martin T | N/A | No |
| 3 | Luke2397 | BMW 125i | Luke Ellis | Mark Ellis | ||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | MrSibs | Hyundai i30N Performance | Brian Sibley | Dan Sibley | D8nS18ly | No |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | AJGreen | Lotus Elise S1 | Adam Green | Harry Willett | ||
| 13 | ||||||
| 14 | ||||||
| 15 | rgw2012 | TVR Chimaera 450 | Rick | Sarah | ||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | RichTBiscuit | BMW 325i | Rich Tapley | |||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | phil1967 | Ford Escort MK2 1600 Sport | Phil Pughe | James Pughe | N/A | No |
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |