YouTube and earnings.
Discussion
I don't create videos but remember reading about various bloggers (v) that seem yo make a bit of a wage doing so.
My daughter was on YouTube earlier and was watching a video that was posted on June 11th and had amassed 45m views.
The video? Was of a girl fitting play doh clothes over Disney princess dolls.
So, what kind if cash is in it? Not that I'm anywhere interesting enough to do it.
D.
My daughter was on YouTube earlier and was watching a video that was posted on June 11th and had amassed 45m views.
The video? Was of a girl fitting play doh clothes over Disney princess dolls.
So, what kind if cash is in it? Not that I'm anywhere interesting enough to do it.
D.
◾#40: TimothyDeLaGhetto – $1 million (578 million total video views)
◾#39: SHAYTARDS – $1 million (1.01 billion views)
◾#38: Shane Dawson – $1 million (1.1 billion views)
◾#37: TheRadBrad – $1 million (1.03b views)
◾#36: ElRubiusOMG – $1.1 million (917m views)
◾#35: Vsauce – $1.2 million (656 million views)
◾#34: PrankvsPrank – $1.3 million (788m views)
◾#33: EpicMealTime – $1.3 million (721m views)
◾#32: FPSRussia – $1.3 million (600m views)
◾#31: MichellePhan – $1.3 million (985m views)
◾#30: TheDiamondMinecart – $1.4 million (1.01b views)
◾#29: Potemi926 – $1.6 million (655m views)
◾#28: Vegetta777 – $1.6 million (1.1b views)
◾#27: WhiteBoy7thst – $1.7 million (609m views)
◾#26: TheLonelyIsland – $1.7 million (1.4 billion views)
◾#25: Sxephil – $1.7 million (1.27b views)
◾#24: FreddieW – $1.8 million (1 billion views)
◾#23: SpeedyW03 – $2 million (943m views)
◾#22: TheBajanCanadian – $2 million (817m views)
◾#21: HolaSoyGerman – $2 million (1.3b views)
◾#20: TheWillyRex – $2 million (838m views)
◾#19: Tobuscus – $2 million (1.02b views)
◾#18: TheFineBros – $2.2 million (1.9b views)
◾#17: AdamThomasMoran – $2.2 million (703m views)
◾#16: SkyDoesMinecraft – $2.3 million (2.1b views)
◾#15: BoyceAvenue – $2.3 million (1.4b views)
◾#14: Nigahiga – $2.3 million (1.8b views)
◾#13: ERB – $2.4 million (1.1b views)
◾#12: CaptainSparklez – $3.2 million (1.5b views)
◾#11: CollegeHumor – $3.3 million (2.7b views)
◾#10: RealAnnoyingOrange – $3.4 million (2.1b views)
◾#9: UberHaxorNova – $3.5 million (1.3b views)
◾#8: RayWilliamJohnson – $4 million (2.7b views)
◾#7: TobyGames – $4.2 million (1.7b views)
◾#6: JennaMarbles – $4.3 million (1.5b views)
◾#5: BluCollection – $4.8 million (1.78b views)
◾#4: DisneyCollectorBR – $5 million (2.6b views)
◾#3: Smosh – $5.7 million (3.4b views)
◾#2: BlueXephos – $6.7 million (2.4b views)
◾#1: Pewdiepie – $7 million (5.4b views)
◾#39: SHAYTARDS – $1 million (1.01 billion views)
◾#38: Shane Dawson – $1 million (1.1 billion views)
◾#37: TheRadBrad – $1 million (1.03b views)
◾#36: ElRubiusOMG – $1.1 million (917m views)
◾#35: Vsauce – $1.2 million (656 million views)
◾#34: PrankvsPrank – $1.3 million (788m views)
◾#33: EpicMealTime – $1.3 million (721m views)
◾#32: FPSRussia – $1.3 million (600m views)
◾#31: MichellePhan – $1.3 million (985m views)
◾#30: TheDiamondMinecart – $1.4 million (1.01b views)
◾#29: Potemi926 – $1.6 million (655m views)
◾#28: Vegetta777 – $1.6 million (1.1b views)
◾#27: WhiteBoy7thst – $1.7 million (609m views)
◾#26: TheLonelyIsland – $1.7 million (1.4 billion views)
◾#25: Sxephil – $1.7 million (1.27b views)
◾#24: FreddieW – $1.8 million (1 billion views)
◾#23: SpeedyW03 – $2 million (943m views)
◾#22: TheBajanCanadian – $2 million (817m views)
◾#21: HolaSoyGerman – $2 million (1.3b views)
◾#20: TheWillyRex – $2 million (838m views)
◾#19: Tobuscus – $2 million (1.02b views)
◾#18: TheFineBros – $2.2 million (1.9b views)
◾#17: AdamThomasMoran – $2.2 million (703m views)
◾#16: SkyDoesMinecraft – $2.3 million (2.1b views)
◾#15: BoyceAvenue – $2.3 million (1.4b views)
◾#14: Nigahiga – $2.3 million (1.8b views)
◾#13: ERB – $2.4 million (1.1b views)
◾#12: CaptainSparklez – $3.2 million (1.5b views)
◾#11: CollegeHumor – $3.3 million (2.7b views)
◾#10: RealAnnoyingOrange – $3.4 million (2.1b views)
◾#9: UberHaxorNova – $3.5 million (1.3b views)
◾#8: RayWilliamJohnson – $4 million (2.7b views)
◾#7: TobyGames – $4.2 million (1.7b views)
◾#6: JennaMarbles – $4.3 million (1.5b views)
◾#5: BluCollection – $4.8 million (1.78b views)
◾#4: DisneyCollectorBR – $5 million (2.6b views)
◾#3: Smosh – $5.7 million (3.4b views)
◾#2: BlueXephos – $6.7 million (2.4b views)
◾#1: Pewdiepie – $7 million (5.4b views)
There's a lad local to me who I am reliably informed from a number of sources is earning up to £10k per week and has done for the last year, simply by filming himself throwing his PS3 controller across the room every time he dies in modern warfare whatever. Oh, and he's 17 years old.
I don't get it either. I've looked at the list before and the only one that I'll watch more videos of is the professional Russian. The rest I can't see why they're at all attracting views. They'd never get a show on any TV station without some serious help eg script writers.
Yet they're making more money than I could from doing stuff I enjoy doing. Sods.
I wouldn't be so bothered if they were actually doing something useful. I think some chefs have quite high views but nothing close to the top 10?
Yet they're making more money than I could from doing stuff I enjoy doing. Sods.
I wouldn't be so bothered if they were actually doing something useful. I think some chefs have quite high views but nothing close to the top 10?
The world is full of oddballs. Millions of them.
The two biggest YT channels globally are a grown man in Brighton playing horror games, and people unboxing toys:
http://www.theguardian.com/technology/2014/sep/01/...
Putting on a business hat briefly, it looks increasingly like Viners are making more money per second of video than YouTubers. Will be interesting to see whether the mass-market press latches onto this in the coming months and hypes up a YT-Vine battle.
The two biggest YT channels globally are a grown man in Brighton playing horror games, and people unboxing toys:
http://www.theguardian.com/technology/2014/sep/01/...
Putting on a business hat briefly, it looks increasingly like Viners are making more money per second of video than YouTubers. Will be interesting to see whether the mass-market press latches onto this in the coming months and hypes up a YT-Vine battle.
Some Gump said:
Wtf? People give money for that mondless skank jennamarbles to spout her st?
She's not even fit. Not compared to models etc.
The human race is doomed.
It's driven by ad revenue from YouTube I believe. More views = more money. People can chose to monetize [sic] their videos which means you can get ads to pay for them.She's not even fit. Not compared to models etc.
The human race is doomed.
I've just had a flick through the top 5. Two of them are basically toy review channels, which I can sort of understand how it would be popular, but this video is unreal. It's 9 minutes long, and most of it is him loading and unloading the cars into the container.
https://www.youtube.com/watch?v=Nt09LF3lCSc#t=344
I don't get it.
MrBarry123 said:
?#40: TimothyDeLaGhetto – $1 million (578 million total video views)
?#39: SHAYTARDS – $1 million (1.01 billion views)
?#38: Shane Dawson – $1 million (1.1 billion views)
?#37: TheRadBrad – $1 million (1.03b views)
?#36: ElRubiusOMG – $1.1 million (917m views)
?#35: Vsauce – $1.2 million (656 million views)
?#34: PrankvsPrank – $1.3 million (788m views)
?#33: EpicMealTime – $1.3 million (721m views)
?#32: FPSRussia – $1.3 million (600m views)
?#31: MichellePhan – $1.3 million (985m views)
?#30: TheDiamondMinecart – $1.4 million (1.01b views)
?#29: Potemi926 – $1.6 million (655m views)
?#28: Vegetta777 – $1.6 million (1.1b views)
?#27: WhiteBoy7thst – $1.7 million (609m views)
?#26: TheLonelyIsland – $1.7 million (1.4 billion views)
?#25: Sxephil – $1.7 million (1.27b views)
?#24: FreddieW – $1.8 million (1 billion views)
?#23: SpeedyW03 – $2 million (943m views)
?#22: TheBajanCanadian – $2 million (817m views)
?#21: HolaSoyGerman – $2 million (1.3b views)
?#20: TheWillyRex – $2 million (838m views)
?#19: Tobuscus – $2 million (1.02b views)
?#18: TheFineBros – $2.2 million (1.9b views)
?#17: AdamThomasMoran – $2.2 million (703m views)
?#16: SkyDoesMinecraft – $2.3 million (2.1b views)
?#15: BoyceAvenue – $2.3 million (1.4b views)
?#14: Nigahiga – $2.3 million (1.8b views)
?#13: ERB – $2.4 million (1.1b views)
?#12: CaptainSparklez – $3.2 million (1.5b views)
?#11: CollegeHumor – $3.3 million (2.7b views)
?#10: RealAnnoyingOrange – $3.4 million (2.1b views)
?#9: UberHaxorNova – $3.5 million (1.3b views)
?#8: RayWilliamJohnson – $4 million (2.7b views)
?#7: TobyGames – $4.2 million (1.7b views)
?#6: JennaMarbles – $4.3 million (1.5b views)
?#5: BluCollection – $4.8 million (1.78b views)
?#4: DisneyCollectorBR – $5 million (2.6b views)
?#3: Smosh – $5.7 million (3.4b views)
?#2: BlueXephos – $6.7 million (2.4b views)
?#1: Pewdiepie – $7 million (5.4b views)
Why isn't VEVO on that list? They are currently on 203billion views?#39: SHAYTARDS – $1 million (1.01 billion views)
?#38: Shane Dawson – $1 million (1.1 billion views)
?#37: TheRadBrad – $1 million (1.03b views)
?#36: ElRubiusOMG – $1.1 million (917m views)
?#35: Vsauce – $1.2 million (656 million views)
?#34: PrankvsPrank – $1.3 million (788m views)
?#33: EpicMealTime – $1.3 million (721m views)
?#32: FPSRussia – $1.3 million (600m views)
?#31: MichellePhan – $1.3 million (985m views)
?#30: TheDiamondMinecart – $1.4 million (1.01b views)
?#29: Potemi926 – $1.6 million (655m views)
?#28: Vegetta777 – $1.6 million (1.1b views)
?#27: WhiteBoy7thst – $1.7 million (609m views)
?#26: TheLonelyIsland – $1.7 million (1.4 billion views)
?#25: Sxephil – $1.7 million (1.27b views)
?#24: FreddieW – $1.8 million (1 billion views)
?#23: SpeedyW03 – $2 million (943m views)
?#22: TheBajanCanadian – $2 million (817m views)
?#21: HolaSoyGerman – $2 million (1.3b views)
?#20: TheWillyRex – $2 million (838m views)
?#19: Tobuscus – $2 million (1.02b views)
?#18: TheFineBros – $2.2 million (1.9b views)
?#17: AdamThomasMoran – $2.2 million (703m views)
?#16: SkyDoesMinecraft – $2.3 million (2.1b views)
?#15: BoyceAvenue – $2.3 million (1.4b views)
?#14: Nigahiga – $2.3 million (1.8b views)
?#13: ERB – $2.4 million (1.1b views)
?#12: CaptainSparklez – $3.2 million (1.5b views)
?#11: CollegeHumor – $3.3 million (2.7b views)
?#10: RealAnnoyingOrange – $3.4 million (2.1b views)
?#9: UberHaxorNova – $3.5 million (1.3b views)
?#8: RayWilliamJohnson – $4 million (2.7b views)
?#7: TobyGames – $4.2 million (1.7b views)
?#6: JennaMarbles – $4.3 million (1.5b views)
?#5: BluCollection – $4.8 million (1.78b views)
?#4: DisneyCollectorBR – $5 million (2.6b views)
?#3: Smosh – $5.7 million (3.4b views)
?#2: BlueXephos – $6.7 million (2.4b views)
?#1: Pewdiepie – $7 million (5.4b views)
They are a corporation/entity and not an individual?.
The only one of the list I have watched is FPSRussia. I tried a few seconds of PewDiePie, but had to switch off. I can see his appeal to children that may or may not suffer from attention deficit disorders though.
I suppose that is the magic of youtube. You can make money from mouse clicks and the mouse clicker does not need to spend any of their money...or have the bill payer's permission.
The only one of the list I have watched is FPSRussia. I tried a few seconds of PewDiePie, but had to switch off. I can see his appeal to children that may or may not suffer from attention deficit disorders though.
I suppose that is the magic of youtube. You can make money from mouse clicks and the mouse clicker does not need to spend any of their money...or have the bill payer's permission.
Edited by redtwin on Monday 1st September 23:11
MrBarry123 said:
MLH said:
Why isn't VEVO on that list? They are currently on 203billion views
VEVO is a collection of individual channels. None of their individual channels are anywhere near that figure.Katy Perry - 3.9 billion
GAGA - 2.9billion
Justin Bieber - 5 billion
mcelliott said:
There's a lad local to me who I am reliably informed from a number of sources is earning up to £10k per week and has done for the last year, simply by filming himself throwing his PS3 controller across the room every time he dies in modern warfare whatever. Oh, and he's 17 years old.
Sounds like someone is pulling your leg, or seriously exaggerating. He'd need to be getting 20 million views a week to pull that sort of cash from that sort of demographic. Hoofy said:
I don't get it either. I've looked at the list before and the only one that I'll watch more videos of is the professional Russian. The rest I can't see why they're at all attracting views. They'd never get a show on any TV station without some serious help eg script writers.
And there are forums full of teenage girls looking at makeup or toy channels, wondering why fully grown adults are watching someone blow things up in his garden while speaking in a fake russian accent KFC said:
Sounds like someone is pulling your leg, or seriously exaggerating. He'd need to be getting 20 million views a week to pull that sort of cash from that sort of demographic.
I think it might be this lad he's on about: https://www.youtube.com/user/wroetoshawHe puts about 7 videos up a week, getting about 1 and a half to 2 million views per video so its not impossible that he could get an amount close to that per week, bearing in mind that it also depends on how many "likes" you get per video also.
Gassing Station | The Lounge | Top of Page | What's New | My Stuff