PH Losers 2019 - Anyone want to join me?

PH Losers 2019 - Anyone want to join me?

Author
Discussion

The Ferret

1,147 posts

160 months

Friday 4th January 2019
quotequote all
PHer Height Start Date Start Weight Current Weight Lost
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -



nealeh1875

1,149 posts

92 months

Friday 4th January 2019
quotequote all
The Ferret said:
PHer || Height || Start Date || Start Weight || Current Weight || Lost ||
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -
nealeh1875 6ft 1 07/01/19 105kg - -
Starting Monday

rsbmw

3,464 posts

105 months

Friday 4th January 2019
quotequote all
I'm in. My highest weight was 17st11 about 7 years ago. Lost close to 4st and maintained for a couple of years. Since then it creeps up towards 16st before I correct it again, but last year or two I've struggled to bother correcting it properly, getting down to around 15st and then giving up, creeping back up again.

Did lose about 10lbs through november (15st13 down to 15st3) and have probably put a couple of pounds back on over xmas, so I'll start at 97kg.

Started a low carb regime on Monday, which is my usual weight loss choice, but also following keto a little more strictly. Cut out all artificial sweeteners (I'm a diet drinks / squash enthusiast), drinking only water (I don't do tea/coffee), and bought some ketostix for testing to see how I'm doing. Feel rough, as is to be expected when jonesing off sugar!

PHer Height Start Date Start Weight Current Weight Lost
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
rsbmw 6ft 1 01/01/19 97kg - -

4Q

3,362 posts

144 months

Friday 4th January 2019
quotequote all
Added myself to the list

PHer Height Start Date Start Weight Current Weight Lost
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
rsbmw 6ft 1 01/01/19 97kg - -
4q 5ft 9 01/01/19 106kg - -


TNJ

409 posts

162 months

Friday 4th January 2019
quotequote all
[quote=4Q]Added myself to the list

PHer Height Start Date Start Weight Current Weight Lost
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
rsbmw 6ft 1 01/01/19 97kg - -
4q 5ft 9 01/01/19 106kg - -
tnj 5ft 9 03/01/19 98kg - -


spence1886

84 posts

77 months

Friday 4th January 2019
quotequote all
rsbmw said:
Feel rough, as is to be expected when jonesing off sugar!
I'm glad I am not the only one feeling awful!

rigga

8,730 posts

201 months

Friday 4th January 2019
quotequote all
I'll join in, currently 53 and as of this morning when I replaced the battery in the bathroom scales, I was 93kg, or 14st 7lb, used to be fairly active when racing mx, but that was 30 years ago, used to like cycling, and dropped down to about 12 and half stone about 5 years ago, but for one reason or another I stopped, well actually what I normally do is get to around the weight I want to, think that's it, and all bad habits start again, done this many times, and have always found it harder to do it again, used to lose weight really easily in my 20's and 30's, now in my 50's I need to do some serious changes, and keep on top of the weight should I manage to loose it.
Does not help working shifts, which affects eating habits, and I'm not keen on gym's, in fact never been to one, so...... new years day I dug out my mountain bike from the shed, doing some remedial work, so that's gona be used, and I invested in a treadmill, started off slowly, but been on there for 3 days now, and beginning to enjoy it.
PHer Height Start Date Start Weight Current Weight Lost
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -
rigga 5ft 8 04/01/19 93.7kg - -




Edited by rigga on Friday 4th January 17:00

TheK1981

192 posts

75 months

Friday 4th January 2019
quotequote all
I will join this,

A friends wedding in December, im joint best man and I dont want to look fat in the photos, at a wedding 6 months ago i barely fitted my suit that I bought a year ago, it didnt look good.

So:
04-01-2019
180cm (I think thats 5-11?)
102.5kg
Age 37

More of a Rooney type shape so any weight just goes on the gut. Aiming to drop 10kg in a year, but add more muscle mass, joined a gym and will be joining a friend on his routine of 20 mins cross trainer, 20 mins free weights, 20 mins weight machines, 20 mins pool, hoping to do that 4 times a week, and that it will be a good balance of fitness and strength.

Edit - just got home and measured the gut, not healthy at 113cm/44inches. Looking online and nhs reckons over 38 is bad, my aim is dropping 10kg and 6 inches off the gut in 6 months. We shall see....

Edited by TheK1981 on Friday 4th January 17:48

seyre1972

2,630 posts

143 months

Friday 4th January 2019
quotequote all
TNJ]Q said:
Added myself to the list

PHer Height Start Date Start Weight Current Weight Lost
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
rsbmw 6ft 1 01/01/19 97kg - -
4q 5ft 9 01/01/19 106kg - -
tnj 5ft 9 03/01/19 98kg - -
Added myself to the list

PHer Height Start Date Start Weight Current Weight Lost
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
rsbmw 6ft 1 01/01/19 97kg - -
4q 5ft 9 01/01/19 106kg - -
tnj 5ft 9 03/01/19 98kg - -
seyre1972 6ft 02/01/19 162.4kg - -


Obviously a PH powerfully Built director is my cover story for being a fat bar steward .....laugh


Lemming Train

5,567 posts

72 months

Friday 4th January 2019
quotequote all
In!

I started a low carb diet at the turn of the year and also have an Concept2 arriving in a few days which I'm determined will not become a very expensive clothes horse. nono

PHer Height Start Date Start Weight Current Weight Lost
emicen 5ft 9 02/01/19 92.7kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
spence1886 6ft 1 02/01/19 99kg - -
geeks 6ft 1 02/01/19 109kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
The Ferret 6ft 04/01/19 90.9kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
rsbmw 6ft 1 01/01/19 97kg - -
4q 5ft 9 01/01/19 106kg - -
tnj 5ft 9 03/01/19 98kg - -
seyre1972 6ft 02/01/19 162.4kg - -
LemmingTrain 6ft 2 1/1/19 112kg - -


party

Edited by Lemming Train on Friday 4th January 18:34

Lemming Train

5,567 posts

72 months

Friday 4th January 2019
quotequote all
I've just spent 10 mins adding the non-tabled people into the table with their details and sorted the list by height and current weight to you can kinda see how you're comparing with others if you want. Is that OK with everyone? If Tim, dirkbiker and northerner want to pass along their heights I'll shuffle them into the correct place.

PHer Height Start Date Start Weight Current Weight Lost
danpalmer1993 6ft 4 02/01/19 143kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
LemmingTrain 6ft 2 01/01/19 112kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 97kg - -
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg - -
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -


thumbup

Edit: Tim's details.
Edit: Added rigga.
Edit: northerner's height.

Edited by Lemming Train on Friday 4th January 21:35

Tim1989

739 posts

134 months

Friday 4th January 2019
quotequote all
Cheers for that! No idea how to get it in a table...

5’9, starting date 02/01/19 and starting weight 88kg.

rigga

8,730 posts

201 months

Friday 4th January 2019
quotequote all
Lemming Train said:
I've just spent 10 mins adding the non-tabled people into the table with their details and sorted the list by height and current weight to you can kinda see how you're comparing with others if you want. Is that OK with everyone? If Tim, dirkbiker and northerner want to pass along their heights I'll shuffle them into the correct place.
You missed me whistle

thenortherner

1,502 posts

163 months

Friday 4th January 2019
quotequote all
PHer Height Start Date Start Weight Current Weight Lost
danpalmer1993 6ft 4 02/01/19 143kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
LemmingTrain 6ft 2 01/01/19 112kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 97kg - -
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg - -
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
thenortherner 6ft 01/01/19 89kg - -


Thank you. Height now added.

J4CKO

41,562 posts

200 months

Friday 4th January 2019
quotequote all
Im in, not weighed myself yet though

EarlOfHazard

3,603 posts

158 months

Friday 4th January 2019
quotequote all
Cheers for adding me, Lemming Train - no going back now!! beer


LosingGrip

7,818 posts

159 months

Friday 4th January 2019
quotequote all
kiethton said:
In for this year, was broadly flat this year, have my wedding in Mid-September and I'm targeting 20-25kg of weight loss.

Current weight *sigh" 125kg, target = 100kg, I'd be happy with 110kg as i'm broad and hid it well at that level..... height is 6"1
Very similar to me.

6ft 4 and 129.4kg at the moment (well was last week).

Ideally I'd like to be 100kg, but I'd settle with 110kg as well. Although I need to get to 120kg before a medical (which I don't know when that will be).

Move more eat less is the plan...

kiethton

13,895 posts

180 months

Saturday 5th January 2019
quotequote all
PHer Height Start Date Start Weight Current Weight Lost
danpalmer1993 6ft 4 02/01/19 143kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
LemmingTrain 6ft 2 01/01/19 112kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 97kg - -
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg - -
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
thenortherner 6ft 01/01/19 89kg - -
kiethton 6ft 1 05/01/19 126.7kg - -


Turns out I was marginally above my 125kg estimate...this all starts now!

rigga

8,730 posts

201 months

Saturday 5th January 2019
quotequote all
PHer Height Start Date Start Weight Current Weight Lost
danpalmer1993 6ft 4 02/01/19 143kg - -
Robmarriott 6ft 2 01/01/19 116kg - -
LemmingTrain 6ft 2 01/01/19 112kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 97kg - -
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg - -
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
rigga 5ft 8 04/01/19 93.7kg - -
dirtbiker ? 01/01/19 73.8kg - -
thenortherner 6ft 01/01/19 89kg - -
kiethton 6ft 1 05/01/19 126.7kg - -


Can I stay on the list now .....


selym

9,544 posts

171 months

Saturday 5th January 2019
quotequote all
selym said:
I have knee arthroscopy next Weds after a running non-incident last July. After that I want to lose 8kg and build back up to running properly again. No challenge compared to what some will be achieving this year but a loss is a loss!
Weighed myself.....slight change to plan; 12kg!