PH Losers 2019 - Anyone want to join me?

PH Losers 2019 - Anyone want to join me?

Author
Discussion

Mr Obertshaw

2,174 posts

231 months

Sunday 6th January 2019
quotequote all
Well last night went well... Chinese takeaway, beer, 2 crunchies and a curly wurly! Am I doing this right?

Robmarriott

2,641 posts

159 months

Sunday 6th January 2019
quotequote all
AK8 said:
Count me in


PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 97kg - -
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg - -
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
Weighed in this morning, lost (probably just a little over) 1kg, not bad considering I planned to do some exercise every day this year and only managed the first 4 days before being hit with a cold which means I can hardly breathe!

emicen

8,599 posts

219 months

Sunday 6th January 2019
quotequote all

PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 97kg - -
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -


Not great, not bad.

Fewer crisps next week for sure, will also ditch the sugary drinks. There’s a limit to my will power and this week was testing it. Quitting drinking, e-cig and sugar in one week was a bridge too far.

Lemming Train

5,567 posts

73 months

Sunday 6th January 2019
quotequote all
geeks said:
Weigh in will be on the 9th for me as I started on the 2nd, I think a weekly weigh in will do, so folks, get those cameras ready for the 9th, I would like photographic submissions to keep us all honest smile
wink

rigga

8,732 posts

202 months

Sunday 6th January 2019
quotequote all
Lemming Train said:
rigga said:
Didn't even have pudding biggrin
No doubt compensated for with beer instead! laugh
Think some of the puds advertised easily exceeded the calories I consumed in having two beers.

Griffgrog

705 posts

247 months

Sunday 6th January 2019
quotequote all

I hope there's room for one more. This thread has spurred me in to action. I want to get to sub 90KG by the end of March.

PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 97kg - -
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -




seyre1972

2,647 posts

144 months

Sunday 6th January 2019
quotequote all
Lemming Train said:
geeks said:
Weigh in will be on the 9th for me as I started on the 2nd, I think a weekly weigh in will do, so folks, get those cameras ready for the 9th, I would like photographic submissions to keep us all honest smile
wink
Not that I can post on here - but be careful what you expose while photoing your scales ....... smile

geeks

Original Poster:

9,206 posts

140 months

Sunday 6th January 2019
quotequote all
seyre1972 said:
Lemming Train said:
geeks said:
Weigh in will be on the 9th for me as I started on the 2nd, I think a weekly weigh in will do, so folks, get those cameras ready for the 9th, I would like photographic submissions to keep us all honest smile
wink
Not that I can post on here - but be careful what you expose while photoing your scales ....... smile
Mine is hidden under my gut anyway hehe

rsbmw

3,464 posts

106 months

Sunday 6th January 2019
quotequote all
Appears I miscalculated my starting weight, should have been 98kg (15st6lbs). Just weighed in at 15st2, or 96.5kg

PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 98kg 96.5kg 1.5kg
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -

emicen

8,599 posts

219 months

Sunday 6th January 2019
quotequote all
I assume we mean pictures of the scales rather than us with our moobs out...?



Screen grabs as I video the scales running through their measurements to update my spreadsheet.

I’m tracking those 3 measurements, aiming to get body water up to ~60% and fat down to ~15%. Muscle is fine to grow as a percentage because there’s less fat to offset it, but I’m not looking to bulk up.

Lemming Train

5,567 posts

73 months

Sunday 6th January 2019
quotequote all
Wait, what? How are you accurately measuring your body water and muscle mass on a set of weighing scales? What sorcery is this?

22

2,309 posts

138 months

Sunday 6th January 2019
quotequote all
I started one of the quit smoking threads in 2012, took a few years until it stuck for me and is apparently still helping others today. Probably ought to try my luck over here.

No idea on tables etc, but I was 18 stone according to a GP at the start of December and probably nudged up a little over Christmas. Always been a big eater, I've just been stuck at my desk for too many months, nothing I wasn't already aware of. I'm 6'3.

Joining slimming world for the sheer shame of being weighed in public. 15 and a half stone looks ok on me although I weighed 96kg some 20 years ago so maybe I'll aim for 16 stone.

Just found some scales. 114.8kg.

Edited by 22 on Sunday 6th January 23:03

tr7v8

7,199 posts

229 months

Sunday 6th January 2019
quotequote all
I'll jump in as well, was 124.x in roughly March last year, by using high protein, low carbs which has worked for me before I got to 105.5 in December, put some on over Xmas but now back on the wagon. I'd suggest people read the Keto thread as well.
|| PHer || Height || Start Date || Start Weight || Current Weight || Lost ||
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 98kg 96.5kg 1.5kg
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -
TR7V8 5ft 8 06/1/19 110.5 - - -


Bungleaio

6,337 posts

203 months

Sunday 6th January 2019
quotequote all
I'll add my details to this too, I was 123kg in August 2017 and went down to 93.5 in about 6 months. Since then I slacked off and the past 6 months I've done nothing. I'm back on it now though. I was 113.7kg on the 1st January and I've lost nearly 2kg since then. It's mainly down to increasing exercise. I'm back in the gym, doing spin classes and swimming. The loss would probably be more if I hadn't been out for a curry and two massive steaks. I accidentally had 6 pints last week too.

I have ordered a Garmin Fenix 5 to monitor what I'm up to as it'll work with the Garmin bike thing I've got and smart scales I use.

My girlfriend and I are going on an all inclusive cruise in 5 weeks too so if I don't do something now I'll be bigger than I was in 2017!

PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 98kg 96.5kg 1.5kg
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -
TR7V8 5ft 8 06/01/19 110.5kg - -
Bungleaio 6ft 3 01/01/19 113.7kg 111.8kg -1.9kg

Steve91

492 posts

121 months

Sunday 6th January 2019
quotequote all
Alright, I'm in. In 2017 I lost 20kg by doing slimming world with my partner, but we broke up over New Years that same year, and I struggled to motivate myself. I didn't put weight on, but didn't lose any either.

I cycle quite a bit, both for fun and on my 4 mile commute and I've now joined a local club to help with that side of it, it's just my work diet I need to fix, specifically breakfast. I work opposite Tesco and it's all too easy to go in and get something unhealthy first thing. Overnight oats used to work well for me so I need to get in gear and get the bits bought.

PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 98kg 96.5kg 1.5kg
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -
TR7V8 5ft 8 06/01/19 110.5kg - -
Bungleaio 6ft 3 01/01/19 113.7kg 111.8kg -1.9kg
Steve91 6ft 3 06/01/19 100.7kg - -


22

2,309 posts

138 months

Sunday 6th January 2019
quotequote all
Hope this works

PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 98kg 96.5kg 1.5kg
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -
TR7V8 5ft 8 06/01/19 110.5kg - -
Bungleaio 6ft 3 01/01/19 113.7kg 111.8kg -1.9kg
Steve91 6ft 3 06/01/19 100.7kg - -
22 6ft 3 06/01/19 114.8kg - -


StanleyT

1,994 posts

80 months

Sunday 6th January 2019
quotequote all
Hope this works - Stan on the plan as well, BMI to be in range - and all my retro 1980s gear 34" trousers fitting again I reckon I have to go from 110kg (what is this metric stuff) to 45 lbs lower, so 1lb a week or about 20kg is my target this year.

PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 98kg 96.5kg 1.5kg
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg - -
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -
TR7V8 5ft 8 06/01/19 110.5kg - -
Bungleaio 6ft 3 01/01/19 113.7kg 111.8kg -1.9kg
Steve91 6ft 3 06/01/19 100.7kg - -
22 6ft 3 06/01/19 114.8kg - -
StanleyT 6ft 3 06/01/19 112.0kg - -



Lemming Train

5,567 posts

73 months

Monday 7th January 2019
quotequote all
StanleyT said:
Hope this works - Stan on the plan as well, BMI to be in range - and all my retro 1980s gear 34" trousers fitting again I reckon I have to go from 110kg (what is this metric stuff) to 45 lbs lower, so 1lb a week or about 20kg is my target this year.
Yes, I agree with the metric comment but it wasn't me that started the table so I just went along with it, although I had to change my scales from st/lbs to kgs. Kids of today are brought up with metric so won't have a clue what stones and pounds are. I might change my entry to stones just to be contrary hehe.

seyre1972

2,647 posts

144 months

Monday 7th January 2019
quotequote all
Well - not too bad a start to say only 4 days ... and yes I know it’ll be mostly water I’ve lost.



PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 98kg 96.5kg 1.5kg
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg 160.1kg 2.3kg
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -
TR7V8 5ft 8 06/01/19 110.5kg - -
Bungleaio 6ft 3 01/01/19 113.7kg 111.8kg -1.9kg
Steve91 6ft 3 06/01/19 100.7kg - -
22 6ft 3 06/01/19 114.8kg - -
StanleyT 6ft 3 06/01/19 112.0kg - -


tr7v8

7,199 posts

229 months

Monday 7th January 2019
quotequote all
Updated for this week as Tuesday is weigh in day & I'll be in Amsterdam for the week. Just had full english, no beans, or bread. So getting back into it.

PHer Height Start Date Start Weight Current Weight Lost
UnluckyTimmeh 6ft 6 02/01/19 98.4kg - -
danpalmer1993 6ft 4 02/01/19 143kg - -
Mr Obertshaw 6ft 4 05/01/19 136.9kg - -
LosingGrip 6ft 4 04/01/19 129.4kg - -
Robmarriott 6ft 2 01/01/19 116kg 115kg 1kg
LemmingTrain 6ft 2 01/01/19 112kg - -
kiethton 6ft 1 05/01/19 126.7kg - -
geeks 6ft 1 02/01/19 109kg - -
Nealeh1865 6ft 1 07/01/19 105kg - -
STO 6ft 1 06/01/19 104kg - -
spence1886 6ft 1 02/01/19 99kg - -
rsbmw 6ft 1 01/01/19 98kg 96.5kg 1.5kg
EarlOfHazard 6ft 1 01/01/19 95kg - -
NiceCupOfTea 6ft 1 03/01/19 95kg - -
seyre1972 6ft 02/01/19 162.4kg 160.1kg 2.3kg
Peanut Gallery 6ft 04/01/19 95kg - -
The Ferret 6ft 04/01/19 90.9kg - -
thenortherner 6ft 01/01/19 89kg - -
oxford drinker 5ft 11 04/01/19 108kg - -
Riley Blue 5ft 11 04/01/19 105kg - -
TheK1981 5ft 11 04/01/19 102.5kg - -
HTP99 5ft 10 01/01/19 106.7kg - -
AndrewEH11 5ft 10 01/01/19 90.6kg - -
4Q 5ft 9 01/01/19 106kg - -
TNJ 5ft 9 03/01/19 98kg - -
emicen 5ft 9 02/01/19 92.7kg 92.2kg 0.5kg
Xaero 5ft 9 04/01/19 89kg - -
Tim1989 5ft 9 02/01/19 88kg - -
Thesprucegoose 5ft 8 03/01/19 108kg - -
rigga 5ft 8 04/01/19 93.7kg - -
Euan94MX5 5ft 8 04/01/19 88kg - -
dirtbiker ? 01/01/19 73.8kg - -
AK8 6ft 3 01/01/19 109.2kg - -
GriffGrog 5ft 8 06/01/19 101.2kg - -
TR7V8 5ft 8 06/01/19 110.5kg 109.5 -1.0kg
Bungleaio 6ft 3 01/01/19 113.7kg 111.8kg -1.9kg
Steve91 6ft 3 06/01/19 100.7kg - -
22 6ft 3 06/01/19 114.8kg - -
StanleyT 6ft 3 06/01/19 112.0kg - -