Latest from V8 Supercars In CHINA

Latest from V8 Supercars In CHINA

Author
Discussion

EH*ROB

Original Poster:

850 posts

245 months

Friday 10th June 2005
quotequote all
Top 10 for Friday 2Hr practice

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 32 32 1:49.8334
2 6 Ford Performance Racing Jason Bright Ford Falcon BA 30 28 1:49.9560 0:00.1226
3 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 30 24 1:50.0115 0:00.1781
4 16 HSV Dealer Team Garth Tander Holden Commodore VZ 29 27 1:50.0293 0:00.1959
5 22 Holden Racing Team Todd Kelly Holden Commodore VZ 30 26 1:50.1533 0:00.3199
6 11 Team Perkins Racing Steven Richards Holden Commodore VY 26 21 1:50.3438 0:00.5104
7 328 WOW Sight & Sound Max Wilson Holden Commodore VZ 27 25 1:50.5677 0:00.7343
8 3 Dodo Racing Jason Richards Holden Commodore VZ 30 27 1:50.5879 0:00.7545
9 17 Westpoint Racing Steven Johnson Ford Falcon BA 32 31 1:50.6329 0:00.7995
10 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 31 25 1:50.7827 0:00.9493

GO THE LION !!

See all the results on,
http://www.v8supercars.com.au/calendars/clndrevent.asp?eid=188&ind=M

EH*ROB

Original Poster:

850 posts

245 months

Saturday 11th June 2005
quotequote all
Fri Qualifying

Pos Car Entrant Driver Vehicle Laps Fastest Lap
Fastest Lap Time Gap

1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 9 7 1:49.6053
2 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 7 6 1:49.9893 0:00.3840
3 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 8 6 1:50.0728 0:00.4675
4 11 Team Perkins Racing Steven Richards Holden Commodore VY 8 6 1:50.1025 0:00.4972
5 22 Holden Racing Team Todd Kelly Holden Commodore VZ 2 1 1:50.1130 0:00.5077
6 23 Dodo Racing Jamie Whincup Holden Commodore VZ 8 7 1:50.1390 0:00.5337
7 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 8 6 1:50.1556 0:00.5503
8 6 Ford Performance Racing Jason Bright Ford Falcon BA 7 6 1:50.2455 0:00.6402
9 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 8 3 1:50.2827 0:00.6774
10 17 Westpoint Racing Steven Johnson Ford Falcon BA 9 9 1:50.3578 0:00.7525

EH*ROB

Original Poster:

850 posts

245 months

Saturday 11th June 2005
quotequote all
Top 10 Shoot out

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap

1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 1 1 1:49.8516
2 11 Team Perkins Racing Steven Richards Holden Commodore VY 1 1 1:50.0360 0:00.1844
3 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 1 1 1:50.0667 0:00.2151
4 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 1 1 1:50.1682 0:00.3166
5 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 1 1 1:50.1862 0:00.3346
6 22 Holden Racing Team Todd Kelly Holden Commodore VZ 1 1 1:50.2211 0:00.3695
7 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 1 1 1:50.5851 0:00.7335
8 6 Ford Performance Racing Jason Bright Ford Falcon BA 1 1 1:50.7781 0:00.9265
9 17 Westpoint Racing Steven Johnson Ford Falcon BA 1 1 1:51.2731 0:01.4215
EXC 23 Dodo Racing Jamie Whincup Holden Commodore VZ

G'Donya Skaifey & HRT

EH*ROB

Original Poster:

850 posts

245 months

Saturday 11th June 2005
quotequote all
Top Ten Race 1 Sat


Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 22 Holden Racing Team Todd Kelly Holden Commodore VZ 22 41:49.4584 11 1:51.0737
2 11 Team Perkins Racing Steven Richards Holden Commodore VY 22 41:50.5601 4 1:51.2962
3 2 Holden Racing Team Mark Skaife Holden Commodore VZ 22 41:53.4526 5 1:51.3011
4 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 22 41:53.8357 14 1:51.4702
5 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 22 41:54.3447 8 1:51.5604
6 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 22 41:55.5014 10 1:51.5679
7 6 Ford Performance Racing Jason Bright Ford Falcon BA 22 41:59.2969 11 1:51.5765
8 3 Dodo Racing Jason Richards Holden Commodore VZ 22 42:01.1811 4 1:51.4500
9 23 Dodo Racing Jamie Whincup Holden Commodore VZ 22 42:02.5905 10 1:51.3821
10 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 22 42:03.1965 2 1:51.7468

Well done Holden !

Go the Lion, Go Holden Race Team !

island boy hsv

726 posts

240 months

Saturday 11th June 2005
quotequote all
Nice one Rob go Team Kiwi, have to support them else I get grief from my other half!

EH*ROB

Original Poster:

850 posts

245 months

Saturday 11th June 2005
quotequote all
Fair enough mate, yes they are doing well !

EH*ROB

Original Poster:

850 posts

245 months

Saturday 11th June 2005
quotequote all

motomk

2,153 posts

245 months

Sunday 12th June 2005
quotequote all
Race 2 from www.sportal.com.au

Round 5 Race 2 results
1. M Skaife 56:55.5933
2. S Richards 2.68
3. T Kelly 3.01
4. M Ambrose 11.10
5. P Radisich 14.21

Race 3 from www.natsoft.com.au

1 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 30 59:32.3831 15 1:51.5532
2 11 Team Perkins Racing Steven Richards Holden Commodore VY 5000 30 59:33.6256 20 1:51.8675
3 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 5000 30 59:34.2887 22 1:51.9083
4 23 Dodo Racing Jamie Whincup Holden Commodore VZ 5000 30 59:34.5951 28 1:51.9946
5 328 WOW Sight & Sound Max Wilson Holden Commodore VZ 5000 30 59:38.4099 27 1:51.9470
6 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 30 59:41.3359 3 1:51.5846
7 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 5000 30 59:41.5667 27 1:51.5509
8 5 Ford Performance Racing Greg Ritter Ford Falcon BA 5000 30 59:47.9806 18 1:52.0497
9 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VZ 5000 30 59:49.5888 18 1:52.4242
10 21 Team BOC Brad Jones Ford Falcon BA 5000 30 59:52.7604 22 1:52.1355

EH*ROB

Original Poster:

850 posts

245 months

Sunday 12th June 2005
quotequote all
Thanks mate, I just got up you beat me to it.

Haven't got the overall round results yet, Todd Kelly won the event ahead of fellow Holden drivers Steven Richards and Paul Radisich to complete a red trifecta for Holden.
Good event for the Lion !

Championship Points
1. Marcos Ambrose (Ford) 862
2. Russell Ingall (Ford) 781
3. Steven Richards (Holden) 771
4: Mark Skaife (Holden) 690
5: Todd Kelly (Holden) 680
6. Craig Lowndes (Ford) 612
7. Greg Murphy (Holden) 604
8: Paul Radisich (Holden) 583
9: Steve Johnson (Ford) 565
10: John Bowe (Ford) 563





>> Edited by EH*ROB on Sunday 12th June 10:40