Growl 2010 Rolling Road results.
Archive #15213637
Right, lets have a go at a Wiki (cheers LG), feel free to enter your RR results from this years Growl below
2Munkys "Not Standard"
PH Name | Model of Griff | Modifications | BHP | Torque |
---|---|---|---|---|
Mr MoJo | 500 SE | 71mm plenum, 72mm Bosch AFM, 44mm carbon trumpets, ACT smooth bore intake elbow and pipe, precats removed, MA Tornado chip (not yet set up with MA), Torque V8 adjustable fuel pressure regulator. | 290.4 | 330 |
MPoxon | 500 | Standard | 262.5 | 300 |
2Munkys | 540 | Not Standard | 320 | 345 |
Hoover | 430 | Engine rebuild 1500 miles ago | 275.4 | 310 |
dnb | 500 | Few bits and pieces. | 315 | 350 |
Pupp | Chim 460 | slung together, sticklebricks 'n' velcro | 308.5 | 313 |
Marks3drtaz | 500 | Standard | 277.2 | 320 |
2Munkys "Not Standard"